$22M raised across 11 disclosed Grant deals.
Last updated · Jun 13, 2026, 8:23 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 08, 26 | Texas A&M AgriLife Research Texas A&M AgriLife Research conducts research to address agricultural challenges, including pest management. The organization focuses on improving the productivity and sustainability of Texas's agricultural sectors, particularly rice production. | $1.5M | Grant | Other | United States | — |
| Jun 08, 26 | Cass County Digital Forensics Unit The Cass County Digital Forensics Unit enhances law enforcement capabilities by modernizing its facilities and equipment. This funding aims to improve the processing of digital evidence, which is crucial for investigations, particularly in child protection cases. | $1.6M | Grant | Other | United States | — |
| Jun 07, 26 | Grow-NY International Food and Agriculture Competition The Grow-NY International Food and Agriculture Competition is a business competition aimed at supporting food and agriculture start-ups. It provides mentorship and training to selected finalists, ultimately awarding a share of a $3 million funding pool to the best companies that demonstrate operational commitment in New York. | $3.0M | Grant | Other | United States | — |
| Jun 04, 26 | First African Baptist Church First African Baptist Church is recognized as the oldest black church in America and is undergoing restoration of its early 20th-century stained glass windows. The church has historical ties to the Underground Railroad and the Civil Rights Movement, making its preservation significant. | $500K | Grant | Other | United States | — |
| Jun 03, 26 | Loop Industries Loop Industries is a technology company focused on sustainable plastic recycling. It aims to commercialize its proprietary Infinite Loop™ chemical recycling process to convert hard-to-recycle plastics into high-purity PET plastic. The recent funding will support the scale-up and deployment of this innovative technology. | $2.9M | Grant | ClimateTech | Canada | NRC IRAP |
| Jun 01, 26 | North Smithfield Police Department The North Smithfield Police Department is focused on enhancing public safety through improved communication systems. The recent funding will modernize outdated equipment, facilitating quicker responses and effective resource coordination during emergencies. | $500K | Grant | Other | United States | — |
| Jun 01, 26 | Curebound Curebound is a community-powered cancer research accelerator dedicated to advancing breakthrough science into cures. It focuses on funding high-impact cancer studies and fostering collaborations among scientists, advocates, and philanthropists to improve cancer prevention, detection, and treatment. | $8.3M | Grant | Health | United States | — |
| May 25, 26 | Ecocem Ecocem is a company focused on developing low-carbon cement solutions to reduce carbon emissions in the construction industry. Their ACT technology has shown the potential to cut CO2 emissions by up to 70% compared to traditional cement, making it a significant innovation for sustainable building practices. | $53K | Grant | ClimateTech | Ireland | Construct Innovate |
| May 20, 26 | Bellingham Police Department The Bellingham Police Department is focused on enhancing public safety through the expansion of its staff and technology. This funding will allow the department to better serve the community and improve its operational capabilities. | $4.0M | Grant | Other | United States | — |
| May 20, 26 | develoPPP Ventures develoPPP Ventures is launching its 11th cohort, providing a non-dilutive funding opportunity of €100K for high-impact startups in Kenya. This initiative aims to support innovative companies that can drive significant social and economic change in the region. | $106K | Grant | Other | Kenya | — |
| May 20, 26 | Harrogate company converting classic cars The Harrogate company specializes in converting classic cars, providing a unique service to car enthusiasts. This grant will support their export efforts, allowing them to reach a broader market. | $2K | Grant | Other | United Kingdom | — |
Filtered to your country and sector. One email per week.