$1.1B raised across 7 disclosed rounds.
Last updated · Jun 13, 2026, 9:54 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 10, 26 | Rotomate Rotomate develops AI software that helps industrial companies improve equipment reliability by analyzing machine data, identifying potential issues, and providing maintenance recommendations. The company addresses the challenge of interpreting data from sensors and condition monitoring systems, which often overwhelms maintenance teams. | $2.3M | Pre-seed | AI | Finland | Kvanted, Robin Capital, Angel Invest+4 |
| Jun 09, 26 | Skyfora Skyfora is focused on deploying an atmospheric sensing network to monitor environmental conditions. The company aims to enhance data collection for climate-related research and applications. This funding round will accelerate their deployment efforts. | $7.0M | — | ClimateTech | Finland | — |
| Jun 09, 26 | Iceye Iceye is a Finnish satellite startup that specializes in manufacturing and operating microSAR satellites, which provide synthetic-aperture radar imaging data. The company targets government clients and has recently raised €1bn in Series F funding to accelerate the delivery of new capabilities, significantly increasing its production capacity. | $1.06B | Series F | DeepTech | Finland | General Atlantic, Tesi, Lifeline Ventures+3 |
| Jun 09, 26 | Granarium Technologies Granarium Technologies is a deep-tech energy startup commercializing nanocellulose-based energy storage technology that upcycles waste wood and agro residues. The company aims to provide fast-response power storage solutions for grid stability and industrial reliability, significantly reducing production costs and environmental impact compared to conventional methods. | $1.1M | Pre-seed | DeepTech | Finland | BSV Ventures, Beamline, FiBAN+2 |
| Jun 01, 26 | Everyday^ Everyday^ develops intelligent home infrastructure solutions aimed at enhancing living spaces across Europe. The company focuses on integrating smart technology to improve home efficiency and user experience. This funding round will help accelerate their growth and product development. | $2.6M | Pre-seed | ConsumerTech | Finland | — |
| May 19, 26 | Retailgrid Retailgrid develops an AI-powered platform that helps retailers manage pricing, forecasting, and assortment planning through automated, spreadsheet-style workflows. The company focuses on mid-market retailers and FMCG companies that often rely on fragmented systems and spreadsheet-based workflows for operational decision-making. | $380K | Pre-seed | SaaS | Finland | Ali Omar, Henry Nilert, Pekka Ylitalo+1 |
| May 19, 26 | CRACI CRACI develops software supply chain security technology designed to help businesses manage compliance and cybersecurity risks under new EU regulations. The company aims to assist organizations in meeting the requirements of the European Union’s Cyber Resilience Act, which mandates stricter cybersecurity standards for products with digital elements sold in the EU. | $1.5M | Pre-seed | Cybersecurity | Finland | Lifeline Ventures, First Fellow Partners, Wave Ventures |
Filtered to your country and sector. One email per week.