$2.7B raised across 108 disclosed Seed deals.
Last updated · Jun 13, 2026, 8:23 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 11, 26 | Agenz Agenz is a Moroccan property technology startup that digitizes the real estate market by providing a unified platform for property valuation, market data analysis, and transaction systems for buyers. The company aims to enhance data transparency and facilitate digital transactions in a traditionally informal property market. | $5.0M | Seed | Marketplace | Morocco | Breega, Attijariwafa Ventures, Saviu Ventures |
| Jun 11, 26 | Fonio.ai Fonio.ai is a Vienna-based voice AI startup that automates inbound and outbound phone calls for small and medium-sized businesses (SMBs). The company addresses the issue of missed calls, which can lead to significant revenue losses, by resolving approximately 90% of customer inquiries without human intervention. This funding round will support its expansion and product diversification efforts. | $17.0M | Seed | AI | Austria | 20VC |
| Jun 10, 26 | Structured AI Structured AI is a startup focused on improving construction quality through advanced artificial intelligence solutions. The company targets the construction industry, providing tools that enhance project oversight and quality assurance. This funding round will help them expand their technology and market reach. | $4.2M | Seed | AI | United States | — |
| Jun 10, 26 | Fearn Fearn is a patent generation platform that utilizes artificial intelligence to streamline the patent application process. The company aims to assist inventors and businesses in efficiently generating and managing patents. This recent funding round will help expand its platform capabilities. | $5.5M | Seed | AI | United States | — |
| Jun 10, 26 | WealthReach WealthReach is an organic growth startup focused on providing financial solutions. The company aims to cater to individual consumers looking for innovative ways to manage their wealth. This funding round will help them expand their offerings and reach a broader audience. | $1.0M | Seed | Fintech | United States | — |
| Jun 10, 26 | Skillmaker Skillmaker is a startup focused on providing skill development solutions. It targets individuals looking to enhance their skills for better career opportunities. The recent funding round will help expand its offerings and reach more users. | $4.5M | Seed | Edtech | United States | — |
| Jun 10, 26 | Niteshift Niteshift is an AI coding agent startup that aims to provide enterprises with the flexibility to choose their large language models without being locked into a single provider's ecosystem. The company is focused on building model-agnostic coding infrastructure, allowing users to adapt to the rapidly changing AI model market. | $7.0M | Seed | AI | — | angel investors |
| Jun 10, 26 | Rivvun Rivvun is an enterprise AI startup that helps large enterprises identify and recover revenue and procurement leakages. The company focuses on sectors such as pharmaceuticals, healthcare, banking, consumer goods, retail, and industrials, providing solutions that directly impact the bottom line. | $7.5M | Seed | AI | United States | Sitara Capital, 3one4 Capital |
| Jun 10, 26 | Uncovr Uncovr is a surgical AI startup that aims to transform surgical documentation using artificial intelligence. The company focuses on improving how healthcare providers analyze, document, code, and learn from surgical procedures, addressing significant discrepancies in data utilization within operating rooms. | $7.0M | Seed | Health | France | Index Ventures, Seedcamp, Frst+2 |
| Jun 10, 26 | HyperNorm AI HyperNorm AI is a wealth advisory startup that has developed a decision intelligence platform for wealth advisors and registered investment advisors (RIAs). The platform helps advisors manage large volumes of client portfolios and provides insights into market events and their impacts on investments. This funding round will accelerate product development and expand the company's presence in key international markets. | $2.2M | Seed | Fintech | United States | Capital 2B, SenseAI Ventures, Boundless Ventures+3 |
| Jun 10, 26 | Strand Intelligence Strand Intelligence is a Manchester-based cybersecurity software company that automates investigations in Digital Forensics and Incident Response (DFIR). Their platform enhances the speed and efficiency of investigations across cloud and endpoint environments, claiming to deliver results up to five times faster than traditional methods. | $1.3M | Seed | Cybersecurity | United Kingdom | Osney Capital |
| Jun 10, 26 | Scalekit Scalekit is an AI-powered SaaS startup that has developed an authentication stack for AI applications. It provides infrastructure for developers to securely connect agents, applications, and tools, ensuring safe operations through features like password-less login and two-factor authentication. | $5.5M | Seed | AI | India | Together Fund, Z47, Adam Frankl+2 |
| Jun 09, 26 | Golden Analytics Golden Analytics is an AI-native analytics platform that transforms connected data into insights instantly. It targets both technical and non-technical users, aiming to simplify the reporting process and reduce reliance on legacy business intelligence systems. | $14.0M | Seed | AI | United States | Insight Partners, NEA, Madrona |
| Jun 09, 26 | The Wedding Company The Wedding Company is a tech-enabled wedding planning and fulfillment platform that simplifies the complex process of organizing weddings. Targeting couples and families in India and international markets, it brings together various wedding services under one platform, enhancing the overall experience. The recent funding will help expand its vendor network and strengthen its service offerings. | $2.8M | Seed | ConsumerTech | India | Wellingdon Advisors LLP, LVX, Tremis Capital+3 |
| Jun 08, 26 | Reset Reset is a fintech company that provides earned wage access solutions to employees. By allowing workers to access their earned wages before payday, Reset aims to improve financial wellness and reduce reliance on payday loans. This funding round will help expand their platform and reach more users. | $6.0M | Seed | Fintech | United States | Credit Unions |
| Jun 08, 26 | GALVANY GALVANY is a Berlin-based startup focused on providing heat pump solutions to replace gas and oil boilers in Germany. The company has grown its revenue significantly and aims to address the challenges in the heat pump market by streamlining the installation and subsidy processes for homeowners. | $10.6M | Seed | ClimateTech | Germany | SET Ventures, AENU |
| Jun 07, 26 | Pressmate Pressmate is a technology-led premium fabric care startup that offers a range of services including dry cleaning, suede and leather care, and garment restoration. The company operates on a dark-store-driven model, which enhances operational efficiency and customer experience. It aims to raise ₹10 crore in seed funding to expand its operations and establish franchise infrastructure. | $1.2M | Seed | ConsumerTech | India | — |
| Jun 07, 26 | AMI Labs AMI Labs is a Paris-headquartered startup focused on developing 'world models' that learn how physical reality behaves rather than predicting text. The company aims to create AI systems that understand the real world, hold persistent memory, and can reason and plan, distinguishing itself from traditional large language models. | $1.03B | Seed | AI | France | — |
| Jun 06, 26 | Vobiz.ai Vobiz.ai is a Bengaluru-based startup that has developed an AI-first telecom infrastructure platform aimed at enhancing the performance of Voice AI applications. The company addresses challenges in traditional telecom systems that hinder AI-driven conversations, providing solutions that reduce latency and improve call quality. | $1.0M | Seed | AI | India | Piper Serica VC Fund |
| Jun 06, 26 | Nul Nul is a healthtech startup that offers a digital platform designed to help individuals reduce alcohol consumption through clinical care, prescription medication, and behavioral support. The company targets users seeking to manage their relationship with alcohol without traditional rehabilitation pathways, utilizing a subscription-based telehealth model. This funding will support its expansion across the UK and into the US market. | $1.0M | Seed | Health | United Kingdom | dmg ventures, BYVP |
| Jun 06, 26 | Bayshore Bayshore is a Munich-based legal and compliance technology startup that has developed a platform to transform regulations and company policies into machine-readable code. This allows enterprises to manage complex legal and compliance requirements more efficiently by enabling AI agents to handle routine requests and escalate complex matters to human experts. | $8.0M | Seed | AI | Germany | Earlybird Venture Capital, Lucid Capital, BOOOM+1 |
| Jun 06, 26 | MyStudentFlat MyStudentFlat is a student housing platform that allows users to search, select, and instantly book fully furnished and equipped student apartments online. The company targets students and young people in Cyprus and Greece, addressing the growing demand for quality housing options near university campuses. | $212K | Seed | Marketplace | Cyprus | — |
| Jun 05, 26 | Kosmos Kosmos is a company focused on reducing network downtime. They provide solutions aimed at improving network reliability for businesses. This recent funding round will help them enhance their offerings and expand their market reach. | $5.0M | Seed | Other | — | — |
| Jun 05, 26 | Didit Didit is focused on building programmable identity infrastructure that allows businesses to verify people, companies, AI agents, digital wallets, and transactions. The company serves over 1,500 active B2B customers across various sectors in more than 220 countries, and it has achieved profitability with significant month-over-month revenue growth. | $7.5M | Seed | AI | Spain | Y Combinator, Pioneer Fund, Orange Collective+5 |
| Jun 05, 26 | Estro Tech Robotics Estro Tech Robotics is a startup focused on developing innovative robotic solutions. The company aims to cater to various industries by providing advanced automation technologies. This seed funding round will help them accelerate their product development and market entry. | $120K | Seed | Robotics | India | Genrobotics Innovations |
| Jun 05, 26 | Pricepoint Pricepoint is an AI-driven platform designed for the hospitality industry. It aims to optimize pricing strategies for hotels and other accommodation providers. The recent funding round will help enhance its technology and expand its market reach. | $4.9M | Seed | AI | Canada | — |
| Jun 05, 26 | QuantX Labs QuantX Labs is a South Australian startup specializing in quantum sensing technology for navigation, timing, and positioning of defense systems and satellite networks. The company has developed atomic clock technology that is significantly more stable and portable than existing systems, enhancing accuracy for critical applications like GPS and telecommunications. | $7.0M | Seed | DeepTech | Australia | Serendipity Capital |
| Jun 04, 26 | SpeedLabs SpeedLabs is a New York-based sports technology startup that has developed a real-time market engine for sports. The company aims to create new sports markets from in-game moments, targeting sportsbooks and prediction markets with its innovative approach to live game flow. | $6.5M | Seed | ConsumerTech | United States | Parlay Capital Holdings, Bullpen Capital, TA Ventures+2 |
| Jun 04, 26 | Offroad Offroad is a cybersecurity startup that develops an identity security platform for modern organizations. The company is building AI agents to autonomously manage identity risk across fragmented enterprise systems, addressing the challenges posed by a mix of human users, machine identities, and AI agents. | $7.0M | Seed | Cybersecurity | United States | Ibex Investors, Skywell Capital |
| Jun 04, 26 | Willow Willow is developing an AI agent control layer that provides organizations with visibility and governance over their AI deployments. The platform aims to protect enterprises from the risks associated with AI agents by offering transparency and control over their actions and integrations. | $7.0M | Seed | AI | Israel | Hetz Ventures, Avishai Abrahami, Nir Zohar |
| Jun 04, 26 | Propsoch Propsoch is a Bengaluru-based prop-tech startup that provides research and advisory services to homebuyers. The company aims to assist families in making informed decisions regarding their home purchases, having advised over 1,500 families in Bengaluru and planning to expand its services to Mumbai. | $2.0M | Seed | Other | India | Athera Venture Partners, Sparrow Capital, Vakil Group |
| Jun 04, 26 | Nitrosend Nitrosend is an AI-powered email marketing platform designed for small and mid-sized businesses. It allows users to describe their email campaign needs, and the platform automatically writes, designs, and sends the emails while providing performance reports. The startup has gained traction with 190 users since its launch in April 2026. | $700K | Seed | AI | Australia | Eastend Ventures Fund 1, Archangel Ventures, Aussie Angels |
| Jun 03, 26 | Westmag Westmag manufactures American-made drone motors and robot actuators, focusing on next-generation electric motors for UAVs. The company aims to reduce dependence on foreign-produced propulsion parts by innovating in materials science and automated manufacturing. | $11.0M | Seed | Robotics | United States | Andreessen Horowitz, Founders Fund, Lux Capital+5 |
| Jun 03, 26 | Shifters Shifters is a startup that develops sensor-carrying quadruped robots and autonomy software designed for maneuverability in complex and dangerous terrains. The company aims to enhance its autonomy technology and prepare for manufacturing with the funds raised in this round. | $10.2M | Seed | Robotics | United States | Ace Capital Partners |
| Jun 03, 26 | Legend Legend is a decentralized social platform that aimed to create a Web3-native alternative to mainstream social media. It allows users to own their data and monetize social interactions through a tokenized ecosystem. Despite raising $15 million in a seed round, the startup is shutting down operations after failing to achieve necessary network effects. | $15.0M | Seed | Crypto | — | Andreessen Horowitz, Coinbase Ventures |
| Jun 03, 26 | Molfar Molfar is a Polish-Ukrainian radar startup developing advanced radar technology for detecting low-altitude, slow-moving air threats, particularly drones. The company aims to enhance air defense systems by providing tactical radar solutions that can be deployed close to military units, addressing the growing challenges posed by drone technology in modern warfare. | $2.1M | Seed | DeepTech | Poland | Swedish Front Ventures |
| Jun 03, 26 | Paypercut Paypercut is a fintech startup that provides a comprehensive payments platform for merchants in Central and Eastern Europe. It allows businesses to accept various payment methods through a single integration, addressing the complexities of fragmented payment systems in the region. The recent funding will support its expansion and the development of cross-border payment solutions. | $5.3M | Seed | Fintech | Ireland | Concentric, Passion Capital, Araya Ventures+5 |
| Jun 03, 26 | Molfar Defence Technologies Molfar Defence Technologies is a Polish-Ukrainian startup developing tactical radar systems for detecting small unmanned aerial vehicles (UAVs). The company aims to enhance air defense capabilities by providing reliable detection of drones in combat conditions, addressing a critical need in modern warfare. | $1.6M | Seed | DeepTech | Poland | Front Ventures |
| Jun 03, 26 | SolarDew SolarDew is a Dutch startup that develops innovative solar-powered water purification technology. The company aims to provide clean drinking water to one million people by 2035, focusing on remote and water-stressed communities. Their technology uses solar thermal energy and gravity, making it a low-maintenance solution for water scarcity. | $850K | Seed | ClimateTech | Netherlands | Connect the Drops, Oost NL |
| Jun 01, 26 | Avanti Studios Avanti Studios is a new company set to launch in Spain. It has secured funding to support its operations and growth ahead of its launch in June. | $10.6M | Seed | Other | Spain | — |
| Jun 01, 26 | Mathew Mathew is an AI education platform aimed at enhancing learning experiences through artificial intelligence. The company focuses on providing educational resources and tools to students across Latin America, making quality education more accessible. This funding round will help expand its reach and improve its offerings in the region. | $1.3M | Seed | Edtech | Spain | — |
| Jun 01, 26 | ASML alumni ASML alumni have secured funding to develop technology that utilizes soft x-rays for identifying errors in semiconductor manufacturing. This innovative approach aims to enhance the precision and efficiency of semiconductor production processes. | $21.0M | Seed | DeepTech | — | Hitachi Ventures |
| Jun 01, 26 | AMI Lab AMI Lab is an AI startup focused on developing world models that enable systems to learn internal representations of physics, space, and causality. The company aims to create agents that can reason, plan, and act safely in real environments, positioning itself as a leader in the evolving AI landscape. This funding round is notable for its unprecedented scale at the seed stage, attracting significant investment from a diverse group of backers. | $1.03B | Seed | AI | France | Bezos Expeditions, Cathay Innovation, Greycroft+5 |
| Jun 01, 26 | Invisix Invisix is a spinout from ASML focused on improving quality control for semiconductor chips. The company aims to enhance chip performance through innovative solutions, making it a notable player in the semiconductor industry. | $21.5M | Seed | DeepTech | Netherlands | Transition Ventures, Hitachi VC arm |
| May 30, 26 | Drafted Drafted is a US startup that has developed an AI-powered platform to simplify home design. It allows users to create floor plans and 3D designs by entering basic information, making the design process faster and more flexible compared to traditional methods. | $16.0M | Seed | AI | United States | Buckley Ventures, Y Combinator, Ben Silbermann+1 |
| May 29, 26 | Pax Pax is a Brazilian artificial intelligence startup focused on public security. It has developed a platform that aggregates data from various public databases to enhance crime investigation efficiency. The company aims to improve public safety by providing tools that help law enforcement agencies solve crimes more effectively. | $40.0M | Seed | AI | Brazil | Benchmark, Greenoaks |
| May 29, 26 | Harry Howard AI Harry Howard AI provides an AI-powered workspace designed specifically for one-person companies. This funding round will help scale their innovative solutions, making it easier for solo entrepreneurs to manage their operations efficiently. | $3.0M | Seed | AI | — | — |
| May 29, 26 | Luel Luel is a software-as-a-service company that provides innovative solutions for businesses. The company aims to streamline operations and enhance productivity for its clients. This funding round will help Luel expand its offerings and reach a broader market. | $31.0M | Seed | SaaS | — | — |
| May 29, 26 | Itera Itera is a deep tech startup focused on electronics prototyping, offering a unique fluid circuit board technology that allows engineers to test and modify electronic designs in real time. The company aims to significantly reduce the lengthy prototyping cycles associated with traditional printed circuit board development, enabling faster iteration and development timelines. | $12.0M | Seed | DeepTech | United States | Upfront Ventures, Costanoa Ventures, Colle Capital |
| May 28, 26 | Rosarium Health Rosarium Health is a Houston-based startup that provides a home-based healthcare platform designed to coordinate home accessibility upgrades and modifications for seniors and people living with disabilities. The company has built a national network of over 800 clinicians and 3,000 contractors to streamline the delivery of these services, addressing the fragmented logistics often associated with home healthcare. | $6.0M | Seed | Health | United States | Kalos Ventures, ResilienceVC, Rock Health Capital+2 |
Filtered to your country and sector. One email per week.