$1.4B raised across 22 disclosed ClimateTech rounds.
Last updated · May 24, 2026, 5:27 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| May 23, 26 | SolarSquare SolarSquare is an Indian startup that facilitates the adoption of solar power for households and housing societies. It has positioned itself as a full-stack residential solar platform, having installed over 150 megawatts of solar capacity across various cities in India. The company is currently in talks to raise up to $60 million, which would significantly increase its valuation in a rapidly growing market. | $60.0M | Series C | ClimateTech | India | B Capital, Lightspeed Venture Partners, Elevation Capital |
| May 22, 26 | Boston Metal Boston Metal is a startup focused on producing critical metals using a novel process called Molten Oxide Electrolysis. The company targets industries that require high-value metals for defense, manufacturing, and technology, offering a sustainable alternative to traditional mining and smelting practices. | $75.0M | — | ClimateTech | United States | Tata Steel |
| May 22, 26 | QuberTech QuberTech is focused on developing sustainable rubber sourced from dandelions. This innovative approach aims to provide an eco-friendly alternative to traditional rubber production, targeting industries that rely on rubber materials. | $4.3M | — | ClimateTech | United Kingdom | — |
| May 22, 26 | REPS REPS is an Austrian clean energy startup that has developed a technology platform to convert kinetic energy from vehicles into electricity. The company targets ports, logistics hubs, and industrial sites where heavy traffic creates consistent braking activity, aiming to generate reliable electricity without disrupting traffic flow. | $23.6M | — | ClimateTech | Austria | — |
| May 22, 26 | Qurie Qurie is a Freiburg-based startup developing next-generation electrocaloric cooling systems. The company targets the HVAC market with technology designed to deliver quieter, more efficient, and sustainable cooling solutions compared to conventional refrigeration systems. | $2.3M | Seed | ClimateTech | Germany | HTGF | High-Tech Gründerfonds, Technology Transfer Fund TT49, Aepikur GmbH |
| May 22, 26 | Shatterdome Energy Shatterdome Energy is an AI-driven energy trading and virtual power plant startup. It aims to develop a platform for renewable energy operators, utilities, and large power consumers to manage electricity market volatility. The company plans to leverage AI for forecasting and dispatching energy resources effectively. | $3.5M | Pre-seed | ClimateTech | United States | Crucible Capital, Transpose Platform, Entrepreneurs First |
| May 21, 26 | Texture Texture is a grid software startup that provides utilities with a real-time view of everything happening on the grid. It targets utility cooperatives, helping them manage rising electricity demand from EVs and other sources without needing to replace existing infrastructure. | $12.5M | Series A | ClimateTech | United States | VoLo Earth Ventures, Equal Ventures, Lerer Hippeau+1 |
| May 21, 26 | Stride Stride is a Vietnamese solar startup focused on providing solar energy solutions to address the country's rising electricity demand and power shortages. The company has successfully raised $15 million in funding, indicating strong investor confidence despite challenging market conditions. | $15.0M | — | ClimateTech | Vietnam | United Overseas Bank (UOB) |
| May 20, 26 | Pioneer Pioneer is an AI-powered service that helps climate tech companies access government incentives and funding. The company targets startups in the climate sector, aiming to simplify the bureaucratic process of securing non-dilutive funding from various government sources. By leveraging AI, Pioneer automates much of the funding application process, allowing startups to focus on their core innovations. | $2.9M | Seed | ClimateTech | United States | Blue Bear Capital, Collaborative Fund, Soma Capital+2 |
| May 20, 26 | ClimateCrete ClimateCrete is a startup focused on sustainable construction, developing innovative concrete production technology. The company aims to reduce reliance on imported sand and cement, addressing environmental concerns while providing a stronger concrete product. Their patent-pending process transforms local sand into a usable resource for concrete production. | $3.3M | Series A | ClimateTech | Saudi Arabia | Capital K, KAUST Innovation Ventures |
| May 20, 26 | Bio-Logical Bio-Logical is a climate tech startup focused on empowering smallholder farmers by converting agricultural waste into carbon-rich biochar. This innovative approach not only sequesters CO2 but also revitalizes degraded farmlands, providing affordable climate-smart fertilizers to farmers. The recent $1 million seed funding will help scale their operations and expand their model across the region. | $1.0M | Seed | ClimateTech | Kenya | Steyn Group |
| May 20, 26 | SolarSaver SolarSaver is a company focused on providing solar energy solutions. It targets consumers looking for sustainable energy options and has recently raised $60 million to expand its operations. | $60.0M | — | ClimateTech | South Africa | Inspired Evolution, Dutch Development Bank, FMO+1 |
| May 20, 26 | Mantle8 Mantle8 is a French startup focused on developing technology to locate naturally occurring hydrogen reservoirs deep beneath the Earth's surface. The company aims to commercialize its natural hydrogen exploration platform, tapping into a cleaner source of hydrogen that has been largely unexplored. Founded in 2018, Mantle8's mission is to bridge the gap in the exploration history and data infrastructure for natural hydrogen. | $36.0M | Series A | ClimateTech | France | — |
| May 20, 26 | Solfin Sustainable Finance Solfin Sustainable Finance is focused on providing financing solutions for clean energy projects in India. The company aims to make clean energy the default choice for households and businesses by reducing financial barriers to adoption. It has developed a technology-driven approach to expedite loan approvals and enhance access to financing in Tier 2 and Tier 3 markets. | $33.6M | — | ClimateTech | India | — |
| May 20, 26 | Solfin Solfin is a non-banking financial company focused on clean energy lending, particularly for rooftop solar installations. It aims to facilitate India's transition away from fossil fuels by providing dedicated financing solutions for residential, commercial, and industrial segments. The company has developed a proprietary underwriting engine that significantly reduces loan approval times. | $33.6M | — | ClimateTech | India | — |
| May 19, 26 | Living Carbon Living Carbon is a startup focused on climate technology, specifically in the area of tree planting. The company aims to combat climate change by enhancing the carbon capture capabilities of trees. This recent $500 million deal signifies a significant investment in their mission to plant trees and promote sustainability. | $500.0M | — | ClimateTech | United States | — |
| May 18, 26 | HULO HULO is a Netherlands-based WaterTech company that uses artificial intelligence and data analytics to detect, localize, and prioritize leaks in water infrastructure. Its hardware-agnostic SaaS platform integrates seamlessly into existing systems, enabling cost-effective, scalable, and sustainable water management. | $2.5M | Seed | ClimateTech | Netherlands | VP Capital, LUMO Labs, Vanagon+3 |
| May 18, 26 | CREW Carbon CREW Carbon develops wastewater treatment technology designed to improve plant performance while simultaneously removing carbon dioxide. | $25.0M | Series A | ClimateTech | United States | Burnt Island Ventures, AP Ventures, Sony Innovation Fund+3 |
| May 18, 26 | InstaVolt InstaVolt is a UK rapid electric vehicle charging network. | $305.0M | Debt | ClimateTech | United Kingdom | Close Brothers, Investec, KfW IPEX-Bank+3 |
| May 18, 26 | null This startup helps Mastercard decarbonise its cloud and AI use. | $5.7M | — | ClimateTech | — | VERBUND, Octopus Energy |
| May 18, 26 | Greenpixie Greenpixie aims to reduce waste in Cloud and AI technologies. | $5.7M | — | ClimateTech | — | — |
| May 17, 26 | Panthalassa Panthalassa is a startup working to construct ocean data centers powered by waves. | $140.0M | — | ClimateTech | United States | Peter Thiel |
Filtered to your country and sector. One email per week.