$5.3B raised across 59 disclosed ClimateTech rounds.
Last updated · Jun 13, 2026, 8:23 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 11, 26 | Endurance Energy Endurance Energy is a startup focused on harnessing geothermal energy from the ocean floor. The company aims to provide a stable and eco-friendly energy source to meet the growing demands of AI data centers, electric vehicles, and heavy industry. With a team of former SpaceX engineers, they are developing innovative solutions to generate significant amounts of electricity. | $54.0M | Series A | ClimateTech | United States | Founders Fund, 72 Ventures, Construct Capital |
| Jun 10, 26 | Climate First Bancorp Climate First Bancorp is a financial holding company that operates Climate First Bank, a values-based FDIC-insured bank, and OneEthos, a Federal Reserve Bank-regulated fintech. The company focuses on combating climate change by providing sustainable banking solutions and financing for solar projects. | $67.0M | — | ClimateTech | United States | Wellington Management, Alliance Bernstein |
| Jun 10, 26 | Exponent Energy Exponent Energy is a battery tech startup focused on providing electric vehicle (EV) charging platforms, particularly for three-wheelers. The company aims to expand its fast-charging network and retrofit older vehicles, targeting the rapidly growing electric vehicle market in India. | $24.0M | Series B | ClimateTech | India | 360 ONE, TDK Ventures, Hitachi Ventures |
| Jun 09, 26 | InCharge Energy InCharge Energy is an EV charging and energy solutions provider that focuses on expanding its services beyond EV charging into broader energy solutions, including electrical infrastructure and distributed energy resources. The company aims to enhance its technician workforce and develop its InControl platform, which helps customers manage their energy and electrical infrastructure. | $46.0M | — | ClimateTech | United States | S2G Investments, QIC |
| Jun 09, 26 | Skyfora Skyfora is focused on deploying an atmospheric sensing network to monitor environmental conditions. The company aims to enhance data collection for climate-related research and applications. This funding round will accelerate their deployment efforts. | $7.0M | — | ClimateTech | Finland | — |
| Jun 09, 26 | Reel Reel is a Copenhagen-based energy technology company that helps businesses secure more predictable electricity costs while improving returns for renewable energy producers. The company provides services such as power purchase agreements, on-site solar and battery solutions, and energy flexibility management, aiming to make renewable energy more predictable and financially viable. | $15.9M | Series A | ClimateTech | Denmark | Future Energy Ventures, UVC Partners, Transition Ventures+1 |
| Jun 09, 26 | Danish Reel Danish Reel specializes in providing renewable energy services, focusing on innovative solutions to enhance energy efficiency. The company aims to expand its operations in Germany, tapping into the growing demand for sustainable energy solutions in the region. This funding round will support their growth and development in the renewable energy sector. | $15.9M | Series A | ClimateTech | Germany | — |
| Jun 08, 26 | Ampersand Ampersand is a Rwandan electric motorbike manufacturer focused on providing sustainable transport solutions. The company targets urban and rural populations in East Africa, aiming to electrify transport and reduce reliance on fossil fuels. With a goal to deploy five million electric motorbikes by 2033, Ampersand is positioned to significantly impact the e-mobility sector in the region. | $2.0M | Series A | ClimateTech | Rwanda | AHL Venture Partners, Everstrong Capital, Beyond Capital |
| Jun 08, 26 | GPS Renewables GPS Renewables is a Bengaluru-based company specializing in renewable natural gas and bioenergy solutions. The company focuses on developing and expanding bioenergy infrastructure, with over 30 operational projects and plans for more than 200 additional projects. This funding round will support their growth and enhance their capacity in the renewable energy sector. | $76.5M | Series C | ClimateTech | India | PixelSky Capital, Spectrum Impact Family Office, Sojitz Corporation |
| Jun 08, 26 | Companion.energy Companion.energy provides real-time energy management solutions for large enterprises. The company aims to help businesses optimize their energy usage and reduce costs through innovative technology. This funding round will support their growth and development in the energy sector. | $8.3M | — | ClimateTech | Belgium | — |
| Jun 08, 26 | GALVANY GALVANY is a Berlin-based startup focused on providing heat pump solutions to replace gas and oil boilers in Germany. The company has grown its revenue significantly and aims to address the challenges in the heat pump market by streamlining the installation and subsidy processes for homeowners. | $10.6M | Seed | ClimateTech | Germany | SET Ventures, AENU |
| Jun 05, 26 | Sensie Sensie is a Ghent-based AgTech startup that develops wireless plant health wearables for professional greenhouse growers. The company aims to democratize plant intelligence by providing real-time insights into plant responses, helping growers make better decisions based on direct physiological feedback. This funding will support the optimization of their hardware and software and accelerate their commercial rollout. | $532K | Pre-seed | ClimateTech | Belgium | Division Q, NewSchool.vc, Percival Participations |
| Jun 05, 26 | Erisha E Mobility Erisha E Mobility is a company focused on electric mobility solutions. It aims to enhance the adoption of electric vehicles through innovative technologies and infrastructure. The company raised $1 billion in a Series D round, highlighting significant investor confidence in the electric mobility sector. | $1.00B | Series D | ClimateTech | India | — |
| Jun 05, 26 | Innovafeed Innovafeed is a company that specializes in producing sustainable insect-based ingredients for animal and plant nutrition. The company aims to address the growing demand for sustainable food sources by utilizing insects as a protein source. This funding round will help Innovafeed scale its operations and enhance its production capabilities. | $54.0M | — | ClimateTech | France | — |
| Jun 05, 26 | GR3N GR3N is a Swiss cleantech startup focused on developing microwave-based chemical recycling technology for PET plastics. Their innovative MADE technology can process 100% of PET waste, including materials that traditional mechanical recycling cannot handle, significantly reducing CO₂ emissions. The recent funding will help construct the world's first industrial plant using this process. | $16.5M | Series B | ClimateTech | Switzerland | 360 Capital, VP Textile |
| Jun 05, 26 | Helion Energy Helion Energy is a U.S. fusion startup focused on developing commercial fusion power plants. The company aims to supply fusion power to Microsoft by 2028, utilizing a unique method to generate electricity directly from fusion reactions. | $465.0M | Series G | ClimateTech | United States | Thrive Capital, Alta Park Capital, Anti Fund+4 |
| Jun 04, 26 | DevvStream DevvStream is a company focused on providing innovative solutions in the energy sector. They aim to help businesses transition to sustainable energy practices, making them a notable player in the ClimateTech space. The recent $6 million equity investment from EEME Energy will support their growth and development efforts. | $6.0M | — | ClimateTech | — | EEME Energy |
| Jun 04, 26 | Helion Helion is a company focused on developing fusion energy technology. It aims to commercialize fusion power within this decade, which could revolutionize the energy sector by providing a clean and virtually limitless energy source. | $465.0M | — | ClimateTech | United States | — |
| Jun 04, 26 | VoltSeal VoltSeal is a distributed battery storage company that deploys lithium-iron-phosphate battery systems at commercial and industrial sites. The company aims to reduce reliance on diesel generators and optimize energy usage through a software-driven platform, making it a notable player in India's energy storage landscape. | $1.5M | Pre-seed | ClimateTech | India | Theia Ventures, Rainmatter by Zerodha, Momentum Capital+1 |
| Jun 03, 26 | Loop Industries Loop Industries is a technology company focused on sustainable plastic recycling. It aims to commercialize its proprietary Infinite Loop™ chemical recycling process to convert hard-to-recycle plastics into high-purity PET plastic. The recent funding will support the scale-up and deployment of this innovative technology. | $2.9M | Grant | ClimateTech | Canada | NRC IRAP |
| Jun 03, 26 | SolarDew SolarDew is a Dutch startup that develops innovative solar-powered water purification technology. The company aims to provide clean drinking water to one million people by 2035, focusing on remote and water-stressed communities. Their technology uses solar thermal energy and gravity, making it a low-maintenance solution for water scarcity. | $850K | Seed | ClimateTech | Netherlands | Connect the Drops, Oost NL |
| Jun 01, 26 | Spiro Spiro is an electric vehicle platform focused on transforming urban transport in Africa by providing electric motorcycles and battery-swap stations. The company aims to reduce reliance on fossil fuels and improve mobility costs for riders, while also addressing environmental concerns through its clean energy initiatives. | $215.0M | — | ClimateTech | Kenya | Impact Fund Denmark, Equitane |
| Jun 01, 26 | encosa encosa is a Munich-based company focused on providing battery storage solutions to small and medium-sized enterprises (SMEs) in Germany. The company aims to enhance energy efficiency and sustainability for its clients through innovative battery technology. This funding round will help encosa expand its offerings and reach more SMEs in the region. | $27K | — | ClimateTech | Germany | — |
| Jun 01, 26 | Simple Energy Simple Energy is an electric vehicle manufacturer focused on creating sustainable transportation solutions. The company aims to cater to the growing demand for electric vehicles in India, with plans for an initial public offering (IPO) in the second half of FY28. This funding round will support their expansion and product development efforts. | $30.1M | — | ClimateTech | India | — |
| May 31, 26 | Poland Poland is investing in electric vehicles (EVs) through a project that will produce three models in partnership with Foxconn. This initiative aims to accelerate the country's green transport efforts and includes the establishment of a dedicated R&D center for next-generation EVs. | $1.10B | — | ClimateTech | Poland | — |
| May 30, 26 | Brineworks Brineworks is a climate-tech startup focused on innovative solutions to address environmental challenges. The company aims to provide sustainable technologies that can help mitigate climate change impacts. This funding round will support their growth and development efforts. | $5.9M | — | ClimateTech | — | — |
| May 29, 26 | DTE-backed battery startup The DTE-backed battery startup aims to address the growing demand for energy storage solutions in data centers. With a recent funding round of $2 million, the company is positioned to enhance its offerings in the climate technology sector. | $2.0M | — | ClimateTech | — | DTE |
| May 29, 26 | Pacifico Biolabs Pacifico Biolabs specializes in producing mycelium-based protein, targeting the growing demand for sustainable food sources. The recent €7 million Series A funding will help scale their production capabilities to meet market needs. | $7.5M | Series A | ClimateTech | Germany | — |
| May 29, 26 | Barocal Barocal is a startup focused on developing pressure-sensitive plastic crystals to replace greenhouse-gas refrigerants in cooling systems. The company aims to address the environmental impact of traditional refrigerants by offering a solid-state alternative that reduces leak risks and energy consumption. | $10.0M | — | ClimateTech | United Kingdom | European Innovation Council |
| May 29, 26 | Skeleton Technologies Skeleton Technologies is a leading manufacturer of ultracapacitors and energy storage solutions. The company focuses on providing high-performance energy storage systems for various applications, including automotive and industrial sectors. This funding round will support their expansion efforts ahead of a planned IPO in the US. | $35.0M | — | ClimateTech | Estonia | — |
| May 29, 26 | T1 Energy T1 Energy is a solar energy company that focuses on manufacturing solar modules and cells in the U.S. It aims to meet the growing demand for solar energy solutions, particularly in the context of AI infrastructure. The company has recently seen a significant increase in revenue and production capacity, indicating strong market demand. | $174.7M | Debt | ClimateTech | United States | Situational Awareness LP |
| May 28, 26 | Eddy Grid Eddy Grid is a Dutch EnergyTech startup that focuses on optimizing energy management solutions. The company has achieved significant growth, with nearly 900% revenue increase, and is now cash-flow positive, making it an attractive investment opportunity. | $8.0M | — | ClimateTech | Netherlands | — |
| May 27, 26 | Mykor Mykor is a Bristol-based startup that grows construction materials from fungi, specifically engineered mycelium. The company targets the construction industry with its innovative MykoSIP product, which offers a sustainable alternative to conventional insulation materials by significantly reducing embodied carbon and resource usage. | $5.0M | Series A | ClimateTech | United Kingdom | Clean Growth Fund, The FSE Group, Green Angel Ventures+1 |
| May 27, 26 | Caudal Energy Caudal Energy is focused on developing predictable renewable power from tidal flow. The company aims to harness tidal energy to provide a reliable and sustainable energy source, contributing to the transition towards cleaner energy solutions. | $5.2M | — | ClimateTech | United Kingdom | — |
| May 26, 26 | Coastal Measures Coastal Measures builds standardized, AI-ready data infrastructure for coastal and ocean environments. Its CUMULUS AI platform aggregates sensor data from disparate vendors into unified, actionable intelligence for operators, insurers, and engineers working in coastal and maritime sectors. The company aims to address critical gaps in data management within the maritime industry. | $260K | Pre-seed | ClimateTech | United States | Maine Angels |
| May 26, 26 | Cable Cable is a renewable energy startup focused on providing battery solutions to small businesses. It aims to help these businesses access cheaper power through distributed energy systems, which they have largely missed out on compared to residential customers. The company recently raised $4 million in pre-seed funding to support its mission. | $4.0M | Pre-seed | ClimateTech | Australia | Systemiq Capital, Black Nova VC |
| May 25, 26 | Ecocem Ecocem is a company focused on developing low-carbon cement solutions to reduce carbon emissions in the construction industry. Their ACT technology has shown the potential to cut CO2 emissions by up to 70% compared to traditional cement, making it a significant innovation for sustainable building practices. | $53K | Grant | ClimateTech | Ireland | Construct Innovate |
| May 23, 26 | SolarSquare SolarSquare is an Indian startup that facilitates the adoption of solar power for households and housing societies. It has positioned itself as a full-stack residential solar platform, having installed over 150 megawatts of solar capacity across various cities in India. The company is currently in talks to raise up to $60 million, which would significantly increase its valuation in a rapidly growing market. | $60.0M | Series C | ClimateTech | India | B Capital, Lightspeed Venture Partners, Elevation Capital |
| May 22, 26 | Boston Metal Boston Metal is a startup focused on producing critical metals using a novel process called Molten Oxide Electrolysis. The company targets industries that require high-value metals for defense, manufacturing, and technology, offering a sustainable alternative to traditional mining and smelting practices. | $75.0M | — | ClimateTech | United States | Tata Steel |
| May 22, 26 | QuberTech QuberTech is focused on developing sustainable rubber sourced from dandelions. This innovative approach aims to provide an eco-friendly alternative to traditional rubber production, targeting industries that rely on rubber materials. | $4.3M | — | ClimateTech | United Kingdom | — |
| May 22, 26 | REPS REPS is an Austrian clean energy startup that has developed a technology platform to convert kinetic energy from vehicles into electricity. The company targets ports, logistics hubs, and industrial sites where heavy traffic creates consistent braking activity, aiming to generate reliable electricity without disrupting traffic flow. | $23.6M | — | ClimateTech | Austria | — |
| May 22, 26 | Qurie Qurie is a Freiburg-based startup developing next-generation electrocaloric cooling systems. The company targets the HVAC market with technology designed to deliver quieter, more efficient, and sustainable cooling solutions compared to conventional refrigeration systems. | $2.3M | Seed | ClimateTech | Germany | HTGF | High-Tech Gründerfonds, Technology Transfer Fund TT49, Aepikur GmbH |
| May 22, 26 | Shatterdome Energy Shatterdome Energy is an AI-driven energy trading and virtual power plant startup. It aims to develop a platform for renewable energy operators, utilities, and large power consumers to manage electricity market volatility. The company plans to leverage AI for forecasting and dispatching energy resources effectively. | $3.5M | Pre-seed | ClimateTech | United States | Crucible Capital, Transpose Platform, Entrepreneurs First |
| May 21, 26 | Texture Texture is a grid software startup that provides utilities with a real-time view of everything happening on the grid. It targets utility cooperatives, helping them manage rising electricity demand from EVs and other sources without needing to replace existing infrastructure. | $12.5M | Series A | ClimateTech | United States | VoLo Earth Ventures, Equal Ventures, Lerer Hippeau+1 |
| May 21, 26 | Stride Stride is a Vietnamese solar startup focused on providing solar energy solutions to address the country's rising electricity demand and power shortages. The company has successfully raised $15 million in funding, indicating strong investor confidence despite challenging market conditions. | $15.0M | — | ClimateTech | Vietnam | United Overseas Bank (UOB) |
| May 20, 26 | Pioneer Pioneer is an AI-powered service that helps climate tech companies access government incentives and funding. The company targets startups in the climate sector, aiming to simplify the bureaucratic process of securing non-dilutive funding from various government sources. By leveraging AI, Pioneer automates much of the funding application process, allowing startups to focus on their core innovations. | $2.9M | Seed | ClimateTech | United States | Blue Bear Capital, Collaborative Fund, Soma Capital+2 |
| May 20, 26 | ClimateCrete ClimateCrete is a startup focused on sustainable construction, developing innovative concrete production technology. The company aims to reduce reliance on imported sand and cement, addressing environmental concerns while providing a stronger concrete product. Their patent-pending process transforms local sand into a usable resource for concrete production. | $3.3M | Series A | ClimateTech | Saudi Arabia | Capital K, KAUST Innovation Ventures |
| May 20, 26 | Bio-Logical Bio-Logical is a climate tech startup focused on empowering smallholder farmers by converting agricultural waste into carbon-rich biochar. This innovative approach not only sequesters CO2 but also revitalizes degraded farmlands, providing affordable climate-smart fertilizers to farmers. The recent $1 million seed funding will help scale their operations and expand their model across the region. | $1.0M | Seed | ClimateTech | Kenya | Steyn Group |
| May 20, 26 | SolarSaver SolarSaver is a company focused on providing solar energy solutions. It targets consumers looking for sustainable energy options and has recently raised $60 million to expand its operations. | $60.0M | — | ClimateTech | South Africa | Inspired Evolution, Dutch Development Bank, FMO+1 |
| May 20, 26 | Mantle8 Mantle8 is a French startup focused on developing technology to locate naturally occurring hydrogen reservoirs deep beneath the Earth's surface. The company aims to commercialize its natural hydrogen exploration platform, tapping into a cleaner source of hydrogen that has been largely unexplored. Founded in 2018, Mantle8's mission is to bridge the gap in the exploration history and data infrastructure for natural hydrogen. | $36.0M | Series A | ClimateTech | France | — |
Filtered to your country and sector. One email per week.