$30.6B raised across 189 disclosed ClimateTech rounds.
Latest round · Sep 16, 2026 · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Sep 21, 26 | Drivn Drivn is an electric mobility startup building a platform for commercial electric vehicles, including leasing, charging, battery lifecycle management, and fleet operations. The company aims to electrify commercial vehicle operations by providing solutions beyond just vehicle ownership. This seed funding will help expand their platform and fleet electrification services. | $5.4M | Seed | ClimateTech | India | Avaana Capital |
| Sep 21, 26 | ARK ARK is an R&D-driven startup developing modular recirculating aquaculture systems (RAS) for land-based aquaculture. The company aims to enable anyone to practice aquaculture anywhere, with a focus on the Global South. This Series A funding will support international expansion into markets like the UAE and Indonesia, as well as further technology development. | $8.5M | Series A | ClimateTech | Japan | UntroD Capital Japan, Beyond Next Ventures, BP Capital+3 |
| Sep 21, 26 | Amber Electric Amber Electric is a renewable energy supplier that has developed Australia's largest residential battery automation product. They allow homeowners with batteries or EVs to trade energy with the grid at wholesale prices. This Series E funding will be used to expand their operations globally, starting with Europe. | $78.5M | Series E | ClimateTech | Australia | 1GT, ETF Partners, Innovation Victoria+2 |
| Sep 18, 26 | Mazama Energy Mazama Energy is a geothermal startup developing technology to generate clean electricity from superhot rocks. The company aims to provide continuous, carbon-free power for data centers and other energy-intensive operations. This Series B funding will enable the development of horizontal wells capable of generating significant electricity per well. | $135.0M | Series B | ClimateTech | United States | Centaurus Capital, Doerr Capital, ConocoPhillips+5 |
| Sep 18, 26 | African Biochar Startup An Africa-based biochar developer has raised $1.5 million in pre-seed funding to expand its model of installing biochar production units at food processing facilities across Sub-Saharan Africa. Biochar locks carbon away for long periods, generating removal credits, and by placing units at existing food processors, the startup taps a ready supply of agricultural waste as feedstock. The round signals growing investor interest in durable carbon removal in emerging markets. | $1.5M | Pre-seed | ClimateTech | Kenya | B Biochar Industrial Group (BIG) |
| Sep 17, 26 | Biochar Industrial Group Biochar Industrial Group (BIG) is a Nigerian climate technology company focused on industrial-scale carbon removal in Africa. They convert agricultural waste into biochar, a carbon removal product, using a Biochar-as-a-Service model that partners with food processors. This funding will help them scale their operations across Sub-Saharan Africa. | $1.5M | Pre-seed | ClimateTech | Nigeria | BREEGA, The Catalyst Fund, The Mulago Foundation |
| Sep 17, 26 | Ravel Ravel is a startup focused on solving the problem of spandex in clothing recycling. The company has raised $8.2 million to advance its solutions in this area. | $8.2M | Undisclosed | ClimateTech | Undisclosed | Undisclosed |
| Sep 17, 26 | Proba Proba is an Amsterdam-based carbon finance startup focused on decarbonising the agri-food sector through insetting. They enable businesses to quantify, verify, and finance emission reductions within their supply chains, turning sustainability efforts into tradable assets. This funding will help scale their verified insetting solutions to address global sustainability efforts and make insetting a standard tool for financing sustainability. | $1.0M | Undisclosed | ClimateTech | Netherlands | Future Food Fund, Yield Lab Europe, Value Factory Ventures |
| Sep 17, 26 | CURA CURA is a startup focused on decarbonizing cement production. They are raising funds for a pilot project and to grow their team. This funding will help them advance their technology in the critical area of industrial emissions reduction. | $10.0M | Undisclosed | ClimateTech | Undisclosed | Undisclosed |
| Sep 17, 26 | Rune Rune has launched a solar-sited modular compute system. The company has raised $40 million in a Series A funding round to support its operations and expansion. | $40.0M | Series A | ClimateTech | Undisclosed | Undisclosed |
| Sep 17, 26 | Kanin Energy Kanin Energy develops, constructs, and operates waste heat to power (WHP) and other on-site power projects for heavy industry. They utilize an Energy-as-a-Service model to finance, build, and operate power assets, reducing industrial clients' power costs, improving reliability, and lowering emissions. This funding will scale their commercially proven model across North America. | $100.0M | Undisclosed | ClimateTech | Canada | S2G Investments, Canada Growth Fund |
| Sep 17, 26 | BIG BIG is a company focused on transforming African farm waste into carbon removal solutions. This funding round aims to support their mission of addressing climate change through innovative waste management and carbon sequestration technologies. | $1.5M | Undisclosed | ClimateTech | Undisclosed | Undisclosed |
| Sep 16, 26 | unknown | $4.0M | Undisclosed | ClimateTech | Germany | Undisclosed |
| Sep 15, 26 | Isometric Isometric is a UK-based ClimateTech startup that helps companies measure and manage their carbon emissions. The company is expanding its services beyond carbon removal to offer broader climate management solutions. This funding round will support their growth and product development. | $46.1M | Series A | ClimateTech | United Kingdom | Undisclosed |
| Sep 15, 26 | Rebaba Rebaba is a Swedish energy technology company that repurposes retired electric vehicle batteries into energy storage systems. Their solutions cater to residential, commercial, and industrial applications, supporting grid balancing and renewable energy storage. This seed funding will accelerate production scaling and facilitate European expansion. | $4.6M | Seed | ClimateTech | Sweden | Sistafund, EIT Urban Mobility |
| Sep 15, 26 | Cubase Bio Cubase Bio is a Swedish startup focused on transforming retired electric vehicle (EV) batteries into energy storage systems. This seed funding round aims to advance their technology and market penetration in the growing energy storage sector. | $4.6M | Seed | ClimateTech | Sweden | Undisclosed |
| Sep 15, 26 | GridX GridX is a startup developing robotic technology to build solar farms more efficiently and with less land. They have raised $32 million to further their mission of accelerating solar energy deployment. | $32.0M | Undisclosed | ClimateTech | United States | Breakthrough Energy Ventures, Congruent Ventures, Prelude Ventures+1 |
| Sep 15, 26 | Electroflow Electroflow is a lithium startup focused on developing battery solutions for data centers. The company aims to meet the growing demand for efficient energy storage in the tech industry, particularly as data centers expand their operations. | $25.0M | Undisclosed | ClimateTech | United States | Undisclosed |
| Sep 10, 26 | TAR TAR is building off-grid power solutions for AI applications. They have raised $120 million in a Series A round led by Spark Capital, valuing the company at $1 billion. This funding will support their mission to provide reliable and sustainable power for the growing demands of artificial intelligence. | $120.0M | Series A | ClimateTech | Undisclosed | Spark Capital |
| Sep 09, 26 | ARC Ride ARC Ride is a Kenyan electric mobility startup focused on scaling battery-swapping infrastructure for electric motorcycles across Africa. They aim to reduce the high cost of batteries, a major barrier to EV adoption, by offering a battery-as-a-service model. This new funding will expand their network, add electric motorcycles to their fleet, and enter new markets. | $33.3M | Debt | ClimateTech | Kenya | Novastar Ventures, Norrsken22, International Finance Corporation (IFC)+5 |
| Sep 09, 26 | Wint Wint is a company that uses AI to detect water risks before they cause damage. They have raised $36 million in Series D funding to further develop and deploy their technology. This funding will help them expand their reach and prevent costly water damage for their clients. | $36.0M | Series D | ClimateTech | Undisclosed | Undisclosed |
| Sep 06, 26 | Lumio Solar Lumio Solar raised US$900,000 in pre-seed funding to build a distribution and service network for plug-and-play solar appliances across the Philippines. The company targets households and small businesses with solar fans, lights, freezers, and portable power stations that do not require roof installation or property ownership. The funding will support product range expansion, strengthening regional hubs, and establishing after-sales repair points. | $900K | Pre-seed | ClimateTech | Philippines | 100x100 |
| Sep 04, 26 | Windrose Technology Windrose Technology is an electric truck startup aiming to challenge Tesla. The company focuses on developing battery-electric heavy-duty trucks and is now restructuring to concentrate on software for trucks made by contract factories. It has faced significant challenges with unpaid wages and worker departures. | $400.0M | Undisclosed | ClimateTech | China | Undisclosed |
| Sep 04, 26 | Helogen Helogen is a company focused on developing advanced technologies for carbon capture. Their innovative solutions aim to address climate change by reducing greenhouse gas emissions. The recent seed funding will help accelerate their growth and technology development. | $7.1M | Seed | ClimateTech | Undisclosed | Undisclosed |
| Sep 04, 26 | Octave.energy Octave.energy is a Belgian CleanTech company focused on providing Battery Energy Storage Systems (BESS) and Energy Management Systems (EMS). The company aims to scale its solutions across Europe, addressing the growing demand for sustainable energy solutions. | $10.6M | Undisclosed | ClimateTech | Belgium | Undisclosed |
| Sep 03, 26 | Light Light is a fintech infrastructure company that enables businesses to offer branded electricity plans through a single API. It targets various sectors including real estate, mobility, and solar energy, allowing partners to bundle electricity services with their offerings. The company aims to simplify the process of becoming an electricity provider, which traditionally involves complex licensing and operational challenges. | $46.0M | Series A | ClimateTech | United States | Matrix, Activate Capital, Spark Capital+4 |
| Sep 03, 26 | Octave Octave is a Belgian startup specializing in batteries and smart management of energy assets. They have raised a record €10 million seed round to expand their operations into the Netherlands, France, and Germany, targeting key European energy markets. | $11.6M | Seed | ClimateTech | Belgium | imec.istart, SPDG, KBC+1 |
| Sep 03, 26 | Launch Base Africa Launch Base Africa is a US startup focused on managing clean energy projects in Nigeria. The company has recently raised $74 million to support its $1.1 billion clean energy pipeline, highlighting its significant role in the African energy sector. | $74.0M | Undisclosed | ClimateTech | Nigeria | Undisclosed |
| Sep 01, 26 | Koolboks Koolboks is a sustainable cooling company that provides accessible cold storage solutions to businesses across Africa. It targets off-grid locations, offering solar-powered refrigeration that can operate without electricity, significantly reducing food spoilage and supporting small businesses. | $2.5M | Seed | ClimateTech | Nigeria | Aruwa Capital Management, Acumen, PG Impact+2 |
| Sep 01, 26 | Remedium Remedium is a Saudi startup that has developed an advanced platform to help companies measure, manage, and reduce their carbon footprint through digital technologies and automated data analysis. The company aims to enhance its platform with capabilities in artificial intelligence and machine learning, focusing on sustainability management and regulatory compliance. | $1.5M | Pre-seed | ClimateTech | Saudi Arabia | Kaltaire Investments |
| Sep 01, 26 | Odyssey Energy Solutions Odyssey Energy Solutions is a platform that finances distributed renewable energy projects in emerging markets. It connects solar installers and engineering firms with financiers and equipment suppliers, facilitating access to significant capital for energy projects. The recent funding will help expand its operations in Asia, Africa, and Latin America. | $74.0M | Equity and Debt | ClimateTech | United States | Broadscale Group, FMO, Al Mada Ventures+5 |
| Sep 01, 26 | Yuma Energy Yuma Energy is focused on driving electric mobility forward by integrating battery technologies, R&D, and manufacturing. The company aims to build a vertically integrated Battery-as-a-Service ecosystem, enhancing customer experience through intelligent charging and a multi-city swapping network. | $35.0M | Series A | ClimateTech | United States | Magna International |
| Sep 01, 26 | Zenergize Zenergize specializes in manufacturing electric vehicle (EV) chargers and solar inverters in India. The company aims to scale its operations to meet the growing demand for sustainable energy solutions in the region. This funding round will support their expansion efforts in the EV and renewable energy markets. | $4.0M | Undisclosed | ClimateTech | India | Undisclosed |
| Sep 01, 26 | Gridsight Gridsight is an AI energy startup that focuses on optimizing energy management solutions. The company aims to provide innovative tools for energy efficiency, targeting businesses and organizations looking to reduce their carbon footprint. This funding round will help accelerate their growth and development in the energy sector. | $23.0M | Undisclosed | ClimateTech | Australia | Insight Partners |
| Aug 31, 26 | Yoga Clean Air Yoga Clean Air is a cleantech startup focused on improving indoor air quality through innovative systems. The company targets homes, offices, and institutions, providing solutions that filter outdoor air and manage pollution levels. This funding round will help expand their market presence and technology deployment across India. | $241K | Undisclosed | ClimateTech | India | Info Edge Ventures, Deepinder Goyal, Akshant Goyal+1 |
| Aug 31, 26 | Atierra Atierra is a startup focused on producing sustainable aviation fuel (SAF) from microalgae. The company aims to address the environmental impact of aviation by providing a renewable alternative to traditional jet fuels. This funding round will help Atierra advance its technology and scale its operations. | $400K | Pre-seed | ClimateTech | Japan | Lifetime Ventures |
| Aug 30, 26 | Quaise Energy Quaise Energy is an American startup focused on developing superhot geothermal energy technology. The company aims to drill deep into the earth to create wells that can reach temperatures between 300 °C and 500 °C, significantly increasing the energy output compared to traditional geothermal methods. This funding round will support their Obsidian Project in Oregon, which seeks to establish the world's first commercial superhot geothermal plant. | $180.0M | Series B | ClimateTech | United States | Prelude Ventures, JERA, Idemitsu Kosan+1 |
| Aug 29, 26 | Ponda Ponda is a biomaterials company based in Bristol that focuses on restoring wetlands through regenerative farming. They develop high-performance natural fibers and insulation from wetland crops, with their first product, BioPuff, transforming bulrushes into renewable insulation material for apparel and outdoor products. | $1.7M | Seed | ClimateTech | United Kingdom | Undisclosed |
| Aug 28, 26 | Hayzel Hayzel is a startup that has developed a turbine designed to harvest electricity from the chillers used to cool data center server racks. The company targets data centers, aiming to reduce energy waste and improve efficiency in cooling systems. | $3.6M | Seed | ClimateTech | United States | Undisclosed |
| Aug 26, 26 | Voya Energy Voya Energy is focused on providing innovative energy solutions. The company aims to address the growing demand for sustainable energy sources. This funding round will help Voya Energy expand its operations and enhance its product offerings. | $35.0M | Series A | ClimateTech | Undisclosed | Undisclosed |
| Aug 26, 26 | os.energy os.energy is a Danish energy startup that has launched a digital electricity provider called Osmund. The company aims to offer transparent electricity pricing without adding a margin, focusing on flexible consumption and smart control of energy resources. | $1.1M | Pre-seed | ClimateTech | Denmark | PSV Tech |
| Aug 26, 26 | Certain Energy Certain Energy is a long-duration energy storage startup developing manganese flow battery technology. The company aims to commercialize its technology for grid-scale deployment, addressing the challenges of renewable energy supply and demand mismatches. | $12.6M | Series A | ClimateTech | United Kingdom | British Business Bank, Centrica Energy, Ceres Power Holdings plc+1 |
| Aug 25, 26 | CarbonStrong CarbonStrong is focused on producing green cement, which is a more sustainable alternative to traditional cement. The company aims to scale its production facility to meet the growing demand for eco-friendly construction materials. This funding round will help enhance their operational capabilities and expand their market reach. | $1.5M | Undisclosed | ClimateTech | India | Undisclosed |
| Aug 24, 26 | Princeton Critical Minerals Princeton Critical Minerals is focused on developing technologies for lithium production. The company aims to scale its production capabilities to meet the growing demand for lithium in various industries, particularly in electric vehicle batteries. | $16.0M | Undisclosed | ClimateTech | United States | Undisclosed |
| Aug 24, 26 | Mantel Mantel is focused on developing innovative solutions for carbon capture. The company aims to address climate change by providing effective carbon capture technologies to various industries. This funding round will help them scale their operations and enhance their technology. | $18.0M | Undisclosed | ClimateTech | Undisclosed | Undisclosed |
| Aug 24, 26 | Boldr Boldr is focused on transforming home energy systems into grid capacity. The company aims to enhance energy efficiency and sustainability for consumers, making it a notable player in the climate technology sector. | $5.0M | Undisclosed | ClimateTech | Undisclosed | Undisclosed |
| Aug 19, 26 | Millow Millow is a Swedish startup focused on developing low-water mycelium protein as a sustainable food source. The company aims to scale its production to meet the growing demand for alternative proteins, which are more environmentally friendly compared to traditional meat sources. This funding round will help Millow enhance its production capabilities and expand its market reach. | $2.1M | Undisclosed | ClimateTech | Sweden | Undisclosed |
| Aug 18, 26 | Reston nuclear startup Reston nuclear startup is focused on providing innovative nuclear energy solutions to meet the growing demand for power in data centers. This funding round aims to support their expansion and development efforts in a market increasingly reliant on sustainable energy sources. | $15.0M | Undisclosed | ClimateTech | United States | Undisclosed |
| Aug 18, 26 | Computomics Computomics is a Tübingen-based BioTech research company that builds machine learning models to forecast how specific genotypes will perform under various environmental conditions. Their climate-smart breeding platform helps crop breeders improve resilience against heat and drought, addressing the challenges posed by climate change on agricultural yields. | $6.7M | Series B | ClimateTech | Germany | Convent Capital Agri Food Fund, High-Tech Gründerfonds (HTGF), MBG Baden-Württemberg+1 |
| Aug 17, 26 | Sonic Fire Tech Sonic Fire Tech is a NASA-inspired startup developing infrasound-based fire defense systems. The company targets residential markets, providing innovative fire protection solutions that serve as alternatives to traditional sprinkler systems. Their technology is notable for its rapid deployment and ability to disrupt combustion chemistry without using water or chemicals. | $15.0M | Undisclosed | ClimateTech | United States | Undisclosed |
Verified emails and LinkedIn profiles, filterable by stage, sector and check size.
Filtered to your country and sector. One email per week.