$1.5B raised across 9 disclosed rounds.
Last updated · Jun 13, 2026, 8:36 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 04, 26 | Agriarche Agriarche is a company focused on agricultural innovation, providing solutions that enhance productivity and sustainability in farming. The company has received significant funding to expand its operations and impact in the agricultural sector, particularly in Nigeria. | $1.7M | Debt | Other | Nigeria | — |
| Jun 04, 26 | Cascador Cascador is an investment firm focusing on growth-stage startups in Nigeria. The firm is betting on the potential of the Nigerian market by investing $5.6 million to support local entrepreneurs and businesses. | $5.6M | — | Other | Nigeria | — |
| May 31, 26 | Opay Opay is a financial technology firm that operates a super-app offering various services including payments, ride-hailing, and food delivery. It primarily targets the Nigerian market, leveraging a massive customer base and transaction volumes to attract global investors for its planned IPO. | $400.0M | Series C | Fintech | Nigeria | SoftBank Vision Fund 2, Sequoia China, Redpoint China+1 |
| May 22, 26 | Africa Finance Corporation Africa Finance Corporation is a pan-African multilateral development finance institution. It focuses on providing financial solutions for infrastructure and industrial projects across Africa, aiming to drive economic growth and development on the continent. The recent commitment of $100 million to digital growth highlights its dedication to enhancing technological advancements in the region. | $100.0M | — | Other | Nigeria | — |
| May 20, 26 | LemFi LemFi is a fintech startup that helps immigrants send money across borders faster and at lower costs than traditional remittance services. It primarily serves African diaspora communities sending money to countries like Nigeria, Ghana, and Kenya. The company is expanding its cross-border payment infrastructure and has processed over $1 billion in monthly transaction volume. | $32.0M | Series B | Fintech | Nigeria | — |
Filtered to your country and sector. One email per week.