$474M raised across 32 disclosed Edtech rounds.
Latest round · Sep 23, 2026 · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Oct 07, 26 | Okulyo Okulyo is a Fin-EdTech startup that has raised $700K in funding. The round was led by the founder of ebebek. The specific details of what Okulyo does or its target market are not provided in the article. | $700K | Undisclosed | Edtech | Undisclosed | ebebek founder |
| Oct 06, 26 | Kollegio Kollegio is a US-based edtech company founded by Aitchison students. The company has raised over $5.3 million in a pre-Series A funding round. The specifics of what Kollegio offers and its target market are not detailed in the provided information. | $5.3M | Pre-Series A | Edtech | United States | Undisclosed |
| Oct 03, 26 | Arivihan Arivihan is an AI-powered edtech startup that provides personalized learning and exam preparation for school students. The company focuses on students in smaller cities and rural areas, offering AI-based solutions for state board, CBSE, and NEET examinations. This funding will be used to expand its geographical reach, enhance offerings for CBSE students, strengthen AI and vernacular capabilities, and scale marketing and distribution. | $10.2M | Series A | Edtech | India | Accel, Prosus Ventures, GSF |
| Sep 25, 26 | Medcast Medcast is an Australian medical education and training business that has raised $5.4 million to expand its AI clinical knowledge platform, MedLuma. The platform helps Australian GPs find answers to clinical questions using Australian guidelines and medical sources, aiming to reduce search time during patient treatment. The funding will be used for headcount expansion in technology and clinical teams, and product development. | $5.4M | Undisclosed | Edtech | Australia | Best Practice Software |
| Sep 23, 26 | Notey Notey is a music practice platform that gamifies learning and provides insights for teachers. The company aims to make music practice engaging and measurable for students. This funding will support product development, international expansion, and team growth. | $3.0M | Seed | Edtech | Malta | Malta Enterprise |
| Sep 21, 26 | Skillmatics Skillmatics is a company that creates educational games and activities for children. Their products are designed to enhance learning through play, making education engaging and fun. This funding round will help them expand their product offerings and reach a wider audience. | $75.0M | Undisclosed | Edtech | India | Premji Invest, ChrysCapital, A91 Partners |
| Sep 06, 26 | Dawraty Education Group Dawraty is a Kuwaiti EdTech startup building a bilingual, AI-adaptive learning platform focused on healthcare education, professional certification, and exam preparation. They serve institutional customers including universities, medical colleges, professional training academies, hospital groups, and government training bodies. This seed round aims to scale their medical education offerings. | $2.0M | Seed | Edtech | Kuwait | Qatar Development Bank |
| Sep 03, 26 | 3C Coding School 3C Coding School is an Egyptian ed-tech platform specializing in coding, technology, and AI education for children and youth. Founded in 2015, it focuses on fostering higher-order skills beyond standard code writing. This $3 million seed round will fuel regional expansion and the development of its AI-powered learning platform. | $3.0M | Seed | Edtech | Egypt | MRG Economic Group, Amr Saad |
| Sep 01, 26 | Unacademy Unacademy is an online learning platform that offers educational resources and courses across various subjects. It primarily targets students and educators in India, providing a wide range of learning materials and interactive sessions. The company has gained significant traction, especially during the pandemic, but has faced challenges as demand for edtech has fluctuated post-lockdown. | $206M | Undisclosed | Edtech | India | SoftBank, Tiger Global, General Atlantic |
| Aug 25, 26 | BOOKR Kids BOOKR Kids is a Budapest-based EdTech company that focuses on literacy, language development, and AI readiness through its learning platform, BOOKR Class. The company serves over 600,000 paying students across more than 3,000 schools in over 30 countries, leveraging a geographically diversified revenue base and established partner networks. This funding round will help expand their reach and enhance their educational offerings. | $6.5M | Series A | Edtech | Hungary | TCEE Fund IV, 3TS Capital Partners, Leib Lurie+3 |
| Aug 24, 26 | CodiPlay CodiPlay is an EdTech platform that teaches children coding and digital skills through IoT-based learning kits. The company aims to adapt to the rapid growth of AI by integrating AI into its educational products, making them more relevant in today's market. | $20 million | Undisclosed | Edtech | Kazakhstan | Undisclosed |
| Aug 24, 26 | BOOKR BOOKR is a Hungarian EdTech company that builds digital tools for reading, language learning, and literacy. It serves over 600,000 students in more than 30 countries, providing interactive books and learning resources for schools. The recent €6.1 million Series A funding will help expand its global reach and enhance its product offerings. | $6.6M | Series A | Edtech | Hungary | TCEE Fund IV, 3TS Capital Partners, Leib Lurie+3 |
| Aug 23, 26 | AILA AILA is a Saudi EdTech company that provides AI-powered educational solutions. The company raised $3 million in a Pre-Seed funding round to enhance its offerings and expand its reach in the education sector. | $3.0M | Pre-seed | Edtech | Saudi Arabia | Rua Growth Fund, Jo Academ, Global500+2 |
| Aug 19, 26 | Medly Medly is an AI-powered learning platform that offers the world's first AI tutor for exam preparation. It aims to democratise access to personalised education by providing on-demand academic support at a fraction of the cost of traditional private tutoring. | $8.0M | Seed | Edtech | United Kingdom | Felix Capital, Eka Ventures, Ada Ventures+4 |
| Aug 09, 26 | Byju's Byju's is an educational technology company that offers personalized learning programs for students. It targets school-age children and aims to make learning engaging through interactive content. The recent payment to Blackstone is related to their acquisition of Aakash Educational Services. | $234.0M | Undisclosed | Edtech | India | Blackstone |
| Aug 09, 26 | Zayra Zayra is a Brazilian digital-finance education startup that has raised R$15 million in a seed round to develop and launch its teaching platform. The platform aims to train professionals in areas such as blockchain, digital payments, and artificial intelligence, featuring an AI tool that assists learners with their studies. | $3.0M | Seed | Edtech | Brazil | Gustavo Guedes Maniero, Ibrahim Jamhour, Edison Raposo |
| Aug 07, 26 | Wild Zebra Wild Zebra is an edtech startup that offers a Socratic AI tutor designed to help students in grades 2 through 9 with math and reading. The platform uses a unique approach that focuses on guiding students toward solutions through step-by-step questions, tailored to their interests. This recent $6 million seed round will help expand their AI learning platform and support hiring efforts. | $6.0M | Seed | Edtech | United States | Trilogy Equity Partners, Tetherpoint Capital, Shrikesh Majithia |
| Aug 06, 26 | Fluently Fluently is a personal assistant app designed to help users improve their English speaking skills. It targets individuals looking to enhance their language proficiency through AI-driven coaching and personalized feedback. The recent funding will support the app's growth and development. | $5.0M | Undisclosed | Edtech | United States | Undisclosed |
| Jul 25, 26 | Upkraft Upkraft is an AI-powered extracurricular learning platform that offers structured learning at home, in residential communities, and in schools through verified expert tutors. The platform combines AI tools with standardized, level-based curricula to help students build skills while providing parents visibility into their progress. | $192K | Pre-seed | Edtech | India | PedalStart |
| Jul 22, 26 | Codar Codar is an African educational technology platform focused on scaling digital workforce development programs across Africa. It aims to dismantle cost and access barriers to high-quality technology education, preparing students for high-growth technical roles through a practical, project-based curriculum. The recent funding will enhance its curriculum, infrastructure, and scholarship accessibility. | $1.5M | Debt | Edtech | Nigeria | KWE4 Africa Venture Studio |
| Jul 13, 26 | Sortmyprep Sortmyprep is an AI-driven edtech startup that focuses on helping students prepare for exams. The platform leverages artificial intelligence to provide personalized study plans and resources, making it easier for learners to achieve their academic goals. | $350K | Undisclosed | Edtech | India | Undisclosed |
| Jul 11, 26 | Noon Academy Noon Academy is a Saudi-based education tech firm that specializes in providing AI-powered learning solutions. The company aims to enhance educational experiences for students through personalized content and exam preparation tools. Their recent acquisition of Almakhfi is part of a strategy to expand their services and strengthen their digital education platform. | $40.8M | Series B | Edtech | Saudi Arabia | Wa'ed Ventures, Raed Ventures |
| Jul 11, 26 | Elevate Education Elevate Education provides offline educational services aimed at enhancing student learning outcomes. The company focuses on delivering tailored educational solutions to schools and institutions, making it distinctive in the competitive edtech landscape. | $17.7M | Series D | Edtech | India | WestBridge Capital |
| Jul 10, 26 | Affordable Innovative Techno Services Affordable Innovative Techno Services (AITS) operates as an education infrastructure and school management company focused on building scalable K to 12 institutions. The company targets underserved and emerging urban markets in India, aiming to deliver quality education through its Rysen School network. With a recent $4 million funding round, AITS plans to expand its presence and enhance its technology-driven learning infrastructure. | $4.0M | Pre-Series A | Edtech | India | Big Capital, Redbrook Fund, Sujeet Kumar+2 |
| Jun 30, 26 | YoLearn.ai YoLearn.ai is a voice-first AI tutoring platform that facilitates real-time audio conversations and interactive sketchpad capabilities. It primarily serves K-12 students in India, focusing on board exam preparation and competitive exams, with a unique offering of personalized tutoring in 22 Indian languages. | $500K | Pre-seed | Edtech | India | DataAlpha.ai, White Swan Global |
| Jun 15, 26 | Omli Omli is an AI-powered EdTech startup focused on children's learning and development. The company has developed an innovative educational technology platform that combines artificial intelligence, speech recognition, and personalized learning experiences to support children's communication and cognitive growth. This funding round will help enhance their AI companion, Doro, and improve their speech recognition technology designed specifically for children. | $1.5M | Seed | Edtech | India | India Quotient, General Catalyst |
| Jun 15, 26 | Sirius Game Sirius Game is an edtech startup that focuses on game-based learning solutions for both educational institutions and corporate training. The company aims to make learning more engaging and effective through interactive activities and challenges, addressing the common perception of learning as passive and insufficiently engaging. | $1.4M | Undisclosed | Edtech | Italy | Cassa Depositi e Prestiti, Trentino Invest, Ultra VC+2 |
| Jun 10, 26 | Skillmaker Skillmaker is a startup focused on providing skill development solutions. It targets individuals looking to enhance their skills for better career opportunities. The recent funding round will help expand its offerings and reach more users. | $4.5M | Seed | Edtech | United States | Undisclosed |
| Jun 01, 26 | Mathew Mathew is an AI education platform aimed at enhancing learning experiences through artificial intelligence. The company focuses on providing educational resources and tools to students across Latin America, making quality education more accessible. This funding round will help expand its reach and improve its offerings in the region. | $1.3M | Seed | Edtech | Spain | Undisclosed |
| May 27, 26 | Leverage Edu Leverage Edu helps students pursue higher education abroad by offering services such as university admissions support, education loans, visa assistance, and test preparation. The company is expanding its international footprint and enhancing its AI-powered counselling tools, making it a notable player in the competitive study-abroad services market. | $20.0M | Series D | Edtech | India | Aditum Fund, IDFC FIRST Bank |
| May 22, 26 | UpGrad UpGrad is an edtech firm that offers online courses and programs for higher education. It targets students and professionals looking to enhance their skills and career prospects. The company is notable for its recent valuation of $1.7 billion ahead of its merger with Unacademy. | $1.7 billion | Undisclosed | Edtech | India | Undisclosed |
| May 20, 26 | NOLEJ NOLEJ is an EdTech startup that has developed an AI-powered platform to help teachers create engaging educational content efficiently. The platform integrates into existing education technology ecosystems, allowing teachers to generate customized content quickly, significantly improving engagement and learning outcomes. | $3.2M | Undisclosed | Edtech | United States | Undisclosed |
Verified emails and LinkedIn profiles, filterable by stage, sector and check size.
Filtered to your country and sector. One email per week.