$32M raised across 8 disclosed Edtech rounds.
Last updated · Jul 3, 2026, 9:50 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jun 30, 26 | YoLearn.ai YoLearn.ai is a voice-first AI tutoring platform that facilitates real-time audio conversations and interactive sketchpad capabilities. It primarily serves K-12 students in India, focusing on board exam preparation and competitive exams, with a unique offering of personalized tutoring in 22 Indian languages. | $500K | Pre-seed | Edtech | India | DataAlpha.ai, White Swan Global |
| Jun 15, 26 | Omli Omli is an AI-powered EdTech startup focused on children's learning and development. The company has developed an innovative educational technology platform that combines artificial intelligence, speech recognition, and personalized learning experiences to support children's communication and cognitive growth. This funding round will help enhance their AI companion, Doro, and improve their speech recognition technology designed specifically for children. | $1.5M | Seed | Edtech | India | India Quotient, General Catalyst |
| Jun 15, 26 | Sirius Game Sirius Game is an edtech startup that focuses on game-based learning solutions for both educational institutions and corporate training. The company aims to make learning more engaging and effective through interactive activities and challenges, addressing the common perception of learning as passive and insufficiently engaging. | $1.4M | — | Edtech | Italy | Cassa Depositi e Prestiti, Trentino Invest, Ultra VC+2 |
| Jun 10, 26 | Skillmaker Skillmaker is a startup focused on providing skill development solutions. It targets individuals looking to enhance their skills for better career opportunities. The recent funding round will help expand its offerings and reach more users. | $4.5M | Seed | Edtech | United States | — |
| Jun 01, 26 | Mathew Mathew is an AI education platform aimed at enhancing learning experiences through artificial intelligence. The company focuses on providing educational resources and tools to students across Latin America, making quality education more accessible. This funding round will help expand its reach and improve its offerings in the region. | $1.3M | Seed | Edtech | Spain | — |
| May 27, 26 | Leverage Edu Leverage Edu helps students pursue higher education abroad by offering services such as university admissions support, education loans, visa assistance, and test preparation. The company is expanding its international footprint and enhancing its AI-powered counselling tools, making it a notable player in the competitive study-abroad services market. | $20.0M | Series D | Edtech | India | Aditum Fund, IDFC FIRST Bank |
| May 22, 26 | UpGrad UpGrad is an edtech firm that offers online courses and programs for higher education. It targets students and professionals looking to enhance their skills and career prospects. The company is notable for its recent valuation of $1.7 billion ahead of its merger with Unacademy. | $1.7 billion | — | Edtech | India | — |
| May 20, 26 | NOLEJ NOLEJ is an EdTech startup that has developed an AI-powered platform to help teachers create engaging educational content efficiently. The platform integrates into existing education technology ecosystems, allowing teachers to generate customized content quickly, significantly improving engagement and learning outcomes. | $3.2M | — | Edtech | United States | — |
Filtered to your country and sector. One email per week.