Every disclosed startup round, structured.
Last updated · Jul 10, 2026, 5:04 PM UTC · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Jul 05, 26 | Helium Helium is a Bengaluru-based proptech startup that aims to address the high upfront security deposit required for rental housing in urban India. By leasing homes directly from property owners and covering the full deposit, Helium allows tenants to move in with a significantly lower upfront payment linked to their credit profile. | $60K | Seed | ConsumerTech | India | Albinder Dhindsa, Kunal Shah, Pankaj Chaddah+5 |
| Jul 05, 26 | Yotta Yotta is a company focused on artificial intelligence solutions. The company aims to expand its capabilities and offerings in the AI sector, which is increasingly becoming a critical area for innovation and growth. This funding round will support their strategic initiatives in AI development. | $150.0M | — | AI | India | — |
| Jul 05, 26 | Maalexi Maalexi is an agritech and supply chain fintech startup developing a regulated exchange for tokenized agricultural assets. It aims to modernize cross-border agricultural trade by integrating blockchain technology, AI, and asset verification into a trading platform, enhancing transparency and efficiency. | $2.8M | — | Fintech | Saudi Arabia | Tawuniya, Global Ventures |
| Jul 05, 26 | Smallcase Smallcase is a fintech company that allows users to invest in a basket of stocks or ETFs based on specific themes or strategies. It targets retail investors looking for a simplified investment approach. The company raised $50 million in its Series D round, highlighting strong investor confidence in its business model. | $50.0M | Series D | Fintech | India | — |
| Jul 05, 26 | Skello Skello is a French AI-powered HR management software company that helps businesses manage their workforce efficiently. The company aims to consolidate its leadership in France and expand across Europe, particularly focusing on hiring in AI. This funding round will support its growth and development plans. | $229.0M | — | AI | France | Bridgepoint |
| Jul 05, 26 | Venice Venice is a privacy-focused AI startup that specializes in developing solutions that prioritize user data protection. The company aims to address growing concerns around data privacy in the AI sector, making it a notable player in the market. This funding round will help Venice expand its operations and enhance its product offerings. | $65.0M | Series A | AI | United States | — |
| Jul 05, 26 | Harmoney Harmoney is a software company that builds AI-driven solutions for financial institutions and regulated enterprises to manage onboarding, compliance, and risk workflows. The company focuses on evolving compliance processes beyond traditional KYC and AML, offering a modular platform that supports real-time monitoring and management of client relationships. With a strategic investment from Smile Sail, Harmoney aims to expand its international presence and enhance its product innovation. | $10.6M | — | Fintech | Belgium | Smile Sail |
| Jul 05, 26 | Axten Hospitals Axten Hospitals is focused on delivering standardized, high-efficiency surgical care with transparent pricing. The company aims to expand its network of specialized surgical hospitals across India, addressing critical gaps in pricing transparency and trust in the healthcare system. | $301K | Seed | Health | India | PedalStart |
| Jul 05, 26 | geoSurge geoSurge is a London-based DeepTech startup that focuses on AI-driven brand representation through its proprietary Corpus Engineering technology. The company aims to redefine how brands are represented within generative AI systems, addressing the limitations of traditional SEO in the evolving AI landscape. | $10.6M | Seed | DeepTech | United Kingdom | AlbionVC, Play Ventures, Octopus Ventures+4 |
| Jul 04, 26 | Pillar Pillar is a financial risk management platform that helps commodity-driven businesses manage their financial risks. It automates hedging processes for industries such as metals, food, and airlines, making sophisticated risk management tools accessible to small and medium-sized enterprises. | $20.0M | Seed | Fintech | United States | Andreessen Horowitz, Crucible Capital, Gallery Ventures+1 |
| Jul 04, 26 | K25 AI K25 AI is a Singapore-based artificial intelligence startup focused on building AI-driven products that help companies automate workflows, improve productivity, and make faster data-backed decisions. The company aims to provide practical AI solutions for businesses looking to modernize operations and enhance decision-making processes. | $2.0M | — | AI | Singapore | Nasdaq-listed firm |
| Jul 04, 26 | Flo Mobility Flo Mobility is focused on expanding its construction robotics business in India. The company aims to innovate in the construction sector by integrating robotics technology to enhance efficiency and productivity. This funding round will support their growth and development efforts in this niche market. | $2.5M | — | Robotics | India | — |
| Jul 04, 26 | Peping Peping is a startup focused on creating functional beverages, specifically prebiotic fizzy drinks and probiotic digestive shots. The company targets health-conscious urban consumers and aims to integrate gut-health beverages into everyday consumption. The recent funding will help scale distribution, marketing, and launch new flavors. | $3K | Seed | ConsumerTech | India | IAN Angel Fund |
| Jul 04, 26 | Swish Swish is a food delivery service that specializes in delivering meals within 10 minutes. The company targets urban consumers looking for quick and convenient meal options, making it distinctive in the fast-paced food delivery market. | $38.0M | — | Logistics | — | — |
| Jul 04, 26 | Heatronics Heatronics is a Noida-based startup focused on developing medical-grade heat therapy and recovery devices. The company aims to provide preventive wellness solutions that help users manage pain and support recovery through advanced heat therapy technology. With a portfolio of 10 products, Heatronics is leveraging customer feedback to enhance product design and functionality. | $216K | Seed | Health | India | Inflection Point Ventures, Nitin Agarwal, Shivam Mishra |
| Jul 04, 26 | Simile Simile is an AI startup that uses artificial intelligence to simulate human decision-making for businesses. It aims to help organizations predict customer behavior and prepare for market challenges by creating AI-driven simulations that mimic real human responses. The company has already begun testing its platform with CVS Health to optimize product stocking and display. | $100.0M | — | AI | United States | Index Ventures, Bain Capital Ventures, A*+1 |
| Jul 04, 26 | H2LooP H2LooP is a deeptech startup focused on AI-driven development tools for embedded systems and hardware engineering. The company aims to simplify and accelerate embedded software development in high-complexity sectors such as automotive, aerospace, and robotics. Their platform addresses the disconnect between hardware and software development, offering domain-specific AI models for embedded code. | $2.0M | Seed | DeepTech | India | Speciale Invest, 3one4 Capital |
| Jul 04, 26 | abcoffee abcoffee is a company focused on providing high-quality coffee products. It targets coffee enthusiasts and aims to expand its market presence with the recent funding round. This funding will help accelerate its growth and expansion efforts. | $7.3M | Pre-Series B | ConsumerTech | India | — |
| Jul 04, 26 | Dam Good Fish Dam Good Fish is a seafood infrastructure company that delivers ultra-fresh, naturally raised fish directly from dams to consumers. The startup focuses on offering high-quality, chemical-free seafood while promoting sustainability and transparency. | $3.6M | Series A | ConsumerTech | India | — |
| Jul 04, 26 | Wafr Technologies Wafr Technologies is a Vancouver-based startup focused on developing cooling technology for AI data centres. Their proprietary thermal battery system aims to significantly reduce water and energy consumption, addressing critical sustainability challenges in the AI infrastructure sector. | $100.0M | — | ClimateTech | Canada | — |
| Jul 04, 26 | Kluisz Kluisz is a Bengaluru-based AI data centre startup that focuses on providing private cloud infrastructure for enterprises. The company aims to offer secure and scalable systems to meet the growing demand for AI workloads, positioning itself as a key player in the deeptech sector. | $25.0M | Series A | DeepTech | India | Greenoaks, RTP Global, Blume Ventures |
| Jul 04, 26 | Chime Labs Chime Labs is a Sydney-based startup focused on building artificial intelligence tools for Australian tradespeople. Their first product is an AI receptionist designed to handle calls, qualify leads, and manage job bookings, addressing the administrative challenges faced by tradespeople. | $900K | Pre-seed | AI | Australia | 500 Global |
| Jul 04, 26 | Hycosys Hycosys is a Bengaluru-based deep-tech engineering startup focused on developing fuel-flexible, low-emission micro gas turbine systems. The company aims to provide clean energy alternatives to conventional diesel generators, targeting industrial and distributed power applications. With recent funding, Hycosys plans to enhance its engineering capabilities and testing infrastructure to accelerate product development. | $1.0M | Seed | DeepTech | India | MountTech Growth Fund, PointOne Capital |
| Jul 04, 26 | Fanon Fanon is a platform focused on fandom storytelling and discussion, allowing users to explore, create, and share alternate storylines from their favorite movies, TV shows, anime, games, and books. The platform combines fanfiction, comics, videos, and discussions in a single space designed for fandom discovery, hosting content across more than 250 fandoms. | $1.0M | Pre-seed | ConsumerTech | India | Kalaari Capital, Gruhas |
| Jul 04, 26 | PlayBlue PlayBlue is a sports retail startup that has secured $2.7 million in seed funding to launch its omnichannel platform and flagship stores in major Indian cities. The company aims to capture the growing sports participation in India by offering a wide range of brands across athleisure, footwear, equipment, and nutrition. | $2.7M | Seed | ConsumerTech | India | Centre Court Capital, MIXI Global, WEH Ventures |
| Jul 04, 26 | Ninjacart Ninjacart is a logistics company that focuses on the supply chain for fresh produce. It connects farmers directly with retailers, ensuring efficient delivery and reducing waste. The company has recently turned EBITDA profitable, which is a significant milestone ahead of its IPO plans. | $6.0M | — | Logistics | India | existing investors |
| Jul 04, 26 | Tulon Materials Tulon Materials is a specialty chemical startup that develops high-performance sustainable materials for industrial applications. The company focuses on reducing environmental impact through innovative technologies, including plastic waste upcycling. With recent funding, Tulon aims to enhance product engineering and commercialization efforts. | $1.2M | Seed | ClimateTech | India | Karthik Sundar Iyer, Karan Goshar, Prakhar Pandey+1 |
| Jul 04, 26 | SuperMeat SuperMeat is an Israeli food-tech startup focused on producing cultivated chicken from chicken cells without raising and slaughtering birds. The company aims to launch its product in Switzerland, having secured $6 million in funding to enhance its production capabilities and meet regulatory requirements. | $6.0M | Series A4 | ConsumerTech | Israel | Agronomics, New Agrarian Company, Milk & Honey Ventures |
| Jul 04, 26 | Ivory Ivory is a brain health startup focused on early detection and proactive cognitive care. It offers clinical-grade cognitive assessments and personalized brain health solutions through its app, enabling users to track and optimize their cognitive health. The company aims to make cognitive screening accessible and a part of routine preventive care in India. | $1.0M | Seed | Health | India | Draper Associates, SAGE Venture Fund, MoSJE+2 |
| Jul 04, 26 | CUNIN CUNIN is a lifestyle brand focused on providing unique products that enhance everyday living. The company targets consumers looking for innovative and stylish lifestyle solutions. This funding round will help CUNIN scale its operations and expand its product offerings. | $450K | Pre-seed | ConsumerTech | — | — |
| Jul 04, 26 | Owners ID Pvt Ltd Owners ID Pvt Ltd is a recovery-tech startup that focuses on creating a privacy-first QR-based recovery ecosystem for lost valuables. The company targets consumers who frequently misplace items, offering smart QR products that help finders reconnect lost items with owners while protecting their personal information. This funding round will support product development and global expansion efforts. | $260K | Pre-seed | ConsumerTech | India | Crucifer Investments LLC |
| Jul 04, 26 | NovorbisItus NovorbisItus is a Pune-based cleantech startup that develops emission control and air purification systems for decentralized pollution sources like diesel generator sets and crematoriums. Their solutions are designed as retrofits, allowing existing infrastructure to reduce emissions without full equipment replacement, making them suitable for industrial and commercial users. | $1.6M | Seed | ClimateTech | India | Rainmatter, Rockstud Capital |
| Jul 04, 26 | Exina Exina is a semiconductor fabless startup that specializes in CXL memory solutions designed to resolve bottlenecks in AI data processing. The company targets the rapidly growing AI inference market with its flagship product, the MX1, which processes data directly alongside memory. Exina has gained significant attention after achieving a valuation of ₩800 billion, tripling since its Series A round. | $130.7M | Series B | DeepTech | South Korea | Atinum Investment, Mirae Asset Capital, Mirae Asset Venture Investment+5 |
| Jul 03, 26 | Temple Temple is developing a wearable brain monitoring device that measures cerebral blood flow, targeting elite athletes. The device, which is still in development, aims to provide unique insights into brain performance during physical activity. | $54.0M | unknown | Health | India | Deepinder Goyal, Steadview Capital, Peak XV Partners+5 |
| Jul 03, 26 | Tsecond.ai Tsecond.ai is a defence-focused edge AI and data infrastructure startup that builds systems designed for sectors where reliability and speed are critical. The company is developing edge compute and data systems for defence, aerospace, and other mission-critical environments, with a flagship platform called BRYCK for high-speed data capture and AI processing. | $21.5M | — | AI | India | MSN Holdings |
| Jul 03, 26 | HCLTech HCLTech is an Indian IT services company that specializes in providing technology solutions and services. The company has won a significant contract to modernize a European Fortune Global 50 company's digital workplace and enterprise network operations using artificial intelligence. This deal represents entirely new business for HCLTech and reflects the growing demand for AI-based IT operations among large global businesses. | $1.14B | — | AI | India | — |
| Jul 03, 26 | Spiro Spiro is a pan-African electric motorbike manufacturer and clean energy provider. It focuses on providing sustainable transportation solutions across the continent. The company secured a significant $215 million equity round, highlighting investor confidence in green technology. | $215.0M | Equity | ClimateTech | — | Impact Fund Denmark, Equitane |
| Jul 03, 26 | AWS AWS, or Amazon Web Services, is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments. The company is notable for its extensive range of cloud services and its significant investment in AI deployment, recently advancing with a $1 billion investment in its FDE unit. | $1.00B | — | Other | United States | — |
| Jul 03, 26 | HCL Technologies HCL Technologies is an IT services provider that specializes in modernizing operations through artificial intelligence. The company targets large enterprises, offering solutions to transform and manage their digital workplaces and enterprise networks. This recent $1.14 billion deal highlights HCLTech's commitment to AI-driven strategies and expanding its order book. | $1.14B | — | AI | India | — |
| Jul 03, 26 | Quantum Systems Quantum Systems is a leading company in the quantum computing sector, focusing on developing advanced quantum technologies. The company has recently raised significant funding to enhance its capabilities and expand its market presence, achieving a valuation of $8 billion. | $1.20B | Series D | DeepTech | Germany | — |
| Jul 02, 26 | Age Care Labs Age Care Labs is an elder care startup that provides integrated services through its brands Emoha and Epoch Elder Care. The company targets seniors across India, offering at-home care and assisted living solutions, and is expanding its operations through franchise partnerships and collaborations. | $9.0M | Series B | Health | India | Rainmatter, Pegasus Finvest, Shrem Group |
| Jul 02, 26 | Startup The startup, founded by the ex-CEO of GitHub, has recently appointed a Field CTO based in India. This move is part of their strategy to enhance their technological capabilities and expand their market presence. | $300.0M | — | — | India | — |
| Jul 02, 26 | Emesent Emesent is a robotics startup that develops AI-powered robotics and spatial computing technology capable of mapping hazardous and GPS-denied environments. The company serves industries such as mining, construction, and defence, with its flagship product, the Hovermap system, being used across more than 200 mine sites worldwide. This funding round will support product development and expand manufacturing capabilities. | $25.0M | Debt | Robotics | Australia | National Reconstruction Fund Corporation, Main Sequence Ventures, QIC+3 |
| Jul 01, 26 | Loopia Loopia is a Brazilian startup that develops AI agents to automate customer service, marketing, and e-commerce operations. The platform integrates with popular services like WhatsApp, Mercado Livre, Amazon, Shopee, Shopify, and TikTok Shop, making it a versatile tool for businesses. This funding round will help enhance its product offerings and expand its customer base. | $1.2M | Seed | AI | Brazil | Parceiro Ventures, Quartzo, Funses I+2 |
| Jul 01, 26 | Fifth Sense Fifth Sense is building an emotion-led fragrance brand that positions fragrance as identity and self-expression rather than just a product. The startup aims to create a unique market niche by offering perfumes designed around moods and narratives, tailored for the Indian climate. | $76K | Pre-seed | ConsumerTech | India | OTP Ventures, Sadev Ventures, ISV Capital+2 |
| Jul 01, 26 | Vikra Ocean Tech Vikra Ocean Tech specializes in developing indigenous ocean robotics technologies. The company aims to enhance capabilities in ocean exploration and monitoring, making significant strides in the field of marine technology. This funding round will support their expansion efforts. | $1.0M | — | Robotics | India | — |
| Jul 01, 26 | NudgeBee NudgeBee is a company focused on enhancing cloud operations through artificial intelligence. Their innovative solutions aim to streamline processes and improve efficiency for businesses utilizing cloud technology. The recent funding will support their expansion efforts in this growing market. | $3.0M | Seed | AI | — | — |
| Jul 01, 26 | Venice.ai Venice.ai is a company focused on artificial intelligence solutions. It aims to leverage AI technology to provide innovative services and products in the tech industry. The recent funding round will help accelerate its growth and development. | $65.0M | — | AI | United States | Erik Voorhees, Jesse Proudman |
| Jul 01, 26 | Venice AI Venice AI is a technology company focused on artificial intelligence solutions. The company aims to leverage AI to enhance various applications and services. This funding round will help accelerate its growth and development in the AI sector. | $65.0M | Series A | AI | United States | Dragonfly |
| Jul 01, 26 | Oxmiq Oxmiq is a startup founded by a former Intel chief architect, focusing on licensing AI chip architecture. The company aims to innovate in the AI hardware space, which is critical for advancing machine learning technologies. | $35.0M | — | DeepTech | — | — |
Filtered to your country and sector. One email per week.