$2.0B raised across 15 disclosed rounds.
Latest round · May 20, 2026 · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Aug 13, 26 | Roam Roam is a company that has successfully raised $24 million in Series A funding. This funding will help the company expand its operations and enhance its offerings in the market. | $24.0M | Series A | Other | Kenya | — |
| Aug 04, 26 | M-Kopa M-Kopa is a Kenyan-based asset-financing platform that provides affordable solar energy solutions to off-grid households. The company has secured a significant debt package to support its operations amidst a challenging funding environment for startups in Africa. | $30.0M | Debt | Fintech | Kenya | FMO |
| Aug 03, 26 | Kenyan Web3 Startups Kenyan Web3 startups are gaining traction as blockchain investment sees a resurgence. This funding round highlights the growing interest and potential in the Web3 space within Kenya. | $14.0M | — | Crypto | Kenya | — |
| Jul 26, 26 | SunCulture SunCulture is a Kenyan climate-tech startup that provides solar-powered irrigation solutions to small-scale farmers. The company aims to enhance agricultural productivity by offering affordable irrigation systems that are environmentally friendly and cost-effective compared to traditional fuel-based pumps. | $12.0M | Series B | ClimateTech | Kenya | InfraCo Africa, Reed Hastings, Eric Schmidt+1 |
| Jun 24, 26 | Daya Daya is a Nairobi-based fintech that builds payment and treasury infrastructure for African businesses. It aims to simplify cross-border payments by consolidating financial operations into a single system, allowing businesses to manage their entire financial workflow from one dashboard. | $2.4M | Pre-seed | Fintech | Kenya | Hivemind Capital, Lattice Fund, Alliance+1 |
| Jun 19, 26 | Coamana Coamana applies AI to interpret real-time data from informal food markets, making traditionally opaque supply chains visible to governments and businesses. This innovative approach addresses significant gaps in the local economy by enhancing transparency and efficiency. | $1.1M | — | AI | Kenya | — |
| Jun 08, 26 | CreditChek CreditChek is a fintech company focused on expanding credit infrastructure across East Africa. The company aims to enhance access to credit for individuals and businesses in the region, addressing the challenges of financial inclusion. This funding round will support their growth and development efforts in this emerging market. | $600K | — | Fintech | Kenya | — |
| Jun 01, 26 | Spiro Spiro is an electric vehicle platform focused on transforming urban transport in Africa by providing electric motorcycles and battery-swap stations. The company aims to reduce reliance on fossil fuels and improve mobility costs for riders, while also addressing environmental concerns through its clean energy initiatives. | $215.0M | — | ClimateTech | Kenya | Impact Fund Denmark, Equitane |
| May 30, 26 | Peach Cars Peach Cars is a Kenyan-based used car marketplace that aims to digitize and formalize vehicle transactions across East Africa. The company offers a full-stack digital platform that integrates vehicle inspections, financing, logistics, and after-sales support, addressing the fragmented used car sales ecosystem in the region. | $11.0M | Series A | Marketplace | Kenya | Suzuki Global Ventures, Japan Bank for International Cooperation, Gogin Capital+1 |
| May 20, 26 | Bio-Logical Bio-Logical is a climate tech startup focused on empowering smallholder farmers by converting agricultural waste into carbon-rich biochar. This innovative approach not only sequesters CO2 but also revitalizes degraded farmlands, providing affordable climate-smart fertilizers to farmers. The recent $1 million seed funding will help scale their operations and expand their model across the region. | $1.0M | Seed | ClimateTech | Kenya | Steyn Group |
| May 20, 26 | develoPPP Ventures develoPPP Ventures is launching its 11th cohort, providing a non-dilutive funding opportunity of €100K for high-impact startups in Kenya. This initiative aims to support innovative companies that can drive significant social and economic change in the region. | $106K | Grant | Other | Kenya | — |
Filtered to your country and sector. One email per week.