$2.0B raised across 19 disclosed rounds.
Latest round · Jun 24, 2026 · RSS
| Date | Company | Amount | Round | Sector | Country | Lead investors |
|---|---|---|---|---|---|---|
| Aug 25, 26 | Solace Care Solace Care is a Stockholm-based end-of-life platform that helps users put their affairs in order while they still can and guides their families through the practical and emotional work that follows a death. The company aims to redefine personal insurance by providing support beyond just financial payouts, ensuring families receive assistance during difficult times. | $2.3M | Pre-seed | Health | Sweden | Spintop Ventures, Plug and Play, Caroline Farberger+5 |
| Aug 23, 26 | Eyedentity Eyedentity is a MedTech startup developing AI technology to detect serious eye diseases from fundus images captured during routine eye examinations. The company aims to improve early detection of uveal melanoma, a rare but potentially deadly form of eye cancer, by integrating its AI-powered diagnostics platform into opticians, eye clinics, and hospitals. | $1.4M | Seed | Health | Sweden | Norrsken Launcher, Karolinska Institutet Innovation |
| Aug 19, 26 | Millow Millow is a Swedish startup focused on developing low-water mycelium protein as a sustainable food source. The company aims to scale its production to meet the growing demand for alternative proteins, which are more environmentally friendly compared to traditional meat sources. This funding round will help Millow enhance its production capabilities and expand its market reach. | $2.1M | Undisclosed | ClimateTech | Sweden | Undisclosed |
| Aug 18, 26 | SweGaN SweGaN is a DeepTech company specializing in the design, development, and manufacturing of gallium nitride on silicon carbide (GaN-on-SiC) epitaxial wafers. The company serves diverse market sectors, including telecommunications and electric vehicles, and is notable for its patented growth technologies that enhance device performance and reduce energy consumption. | $14.0M | Series B | DeepTech | Sweden | Thisbe AB, North Ventures |
| Aug 12, 26 | Quartr Quartr is a Swedish financial data startup that specializes in providing AI-driven research platforms. The company aims to enhance financial data accessibility and usability for its clients, making it easier for them to make informed decisions. This funding round will support their expansion efforts in AI research. | $18.0M | Undisclosed | Fintech | Sweden | Undisclosed |
| Jun 28, 26 | Emulsi Biotech Emulsi Biotech is a biotechnology firm based in Lund, Sweden, focused on developing a lipid-based platform for the oral delivery of biological medicines. The company aims to address the challenges of administering biological therapies, which typically require injections due to degradation in the gastrointestinal tract. | $680K | Pre-seed | Health | Sweden | BSV Ventures, Almi Invest |
| Jun 27, 26 | PlutoVets PlutoVets is a Stockholm-based veterinary startup that modernizes pet healthcare by integrating physical clinic access with home-based services. The company aims to address the growing demand for flexible and transparent pet healthcare through a hybrid care model that combines dental services, physical consultations, and digital tools. | $720K | Undisclosed | Health | Sweden | Flat Capital |
| Jun 24, 26 | Stegra Stegra is a Swedish company focused on producing near-zero emission steel. The company aims to decarbonize hard-to-abate industries through innovative low-emission technologies, with a significant funding round to support its operations in Boden, Sweden. | $1.50B | Undisclosed | ClimateTech | Sweden | Wallenberg Investments, IMAS, Temasek+5 |
| Jun 24, 26 | Fika Jobs Fika Jobs is a startup that has developed a video-first hiring platform where AI agents conduct interviews with candidates. The platform aims to revolutionize the job application process by allowing candidates to showcase their personality and communication skills through video, rather than traditional resumes. | $4.0M | Pre-seed | AI | Sweden | Luminar Ventures, Alliance VC, Sebastian Knutsson+1 |
| Jun 24, 26 | Fika Fika is a Stockholm-based startup that has developed an AI-powered video interview platform. It allows candidates to showcase their skills and personality through video interviews, while employers can access a pool of pre-interviewed candidates, enhancing the hiring process. | $4.0M | Pre-seed | AI | Sweden | Luminar Ventures, Alliance VC |
| Jun 17, 26 | Tonada Tonada is a Stockholm-based startup that specializes in AI-generated sound platforms for retail and hospitality. The company provides an operating system for auditory experiences, converting brand identities into original, royalty-free soundtracks that adapt in real time, aiming to replace static playlists with dynamic audio environments. | $2.8M | Pre-seed | AI | Sweden | Antler, Spintop Ventures, RTP Global+4 |
| Jun 16, 26 | Lightbringer Lightbringer is a Malmö-based AI-powered LegalTech company that transforms how startups and SMEs secure patents. It combines AI with experienced in-house patent attorneys to provide direct access to enterprise-grade intellectual property protection, significantly reducing patent filing timelines and costs. | $10.0M | Series A | DeepTech | Sweden | 6 Degrees Capital, Newion |
| Jun 15, 26 | Vaja Vaja is a Swedish startup specializing in solar tracking technology. The company aims to enhance solar energy efficiency through innovative tracking solutions, making solar power more accessible and effective for businesses and energy providers. | $3.3M | Seed | ClimateTech | Sweden | Undisclosed |
| Jun 12, 26 | Arkeon Technologies Arkeon Technologies is a Gothenburg-based DeepTech startup focused on unlocking large-scale superconducting quantum computing. The company develops a method for superconducting quantum chips that allows for post-production tuning of qubit frequencies, aiming to improve precision, quality, and yield in quantum chip production. | $634K | Seed | DeepTech | Sweden | Chalmers Ventures, Navigare Ventures, Almi Invest |
| Jun 08, 26 | Endra Endra is an AI startup that automates the design of mechanical, electrical, and plumbing (MEP) systems for data centers. The platform delivers automated, clash-free, code-compliant 3D layouts, significantly reducing engineering timelines from weeks to hours. This funding round will help expand their automation platform in a market that has seen little innovation in decades. | $50.0M | Series A | AI | Sweden | Andreessen Horowitz, Notion Capital, Norrsken VC |
| Jun 07, 26 | Lovable Lovable is a Swedish generative coding startup that simplifies software development without the need for coding knowledge. It targets a diverse user base, including hobbyists and entrepreneurs, and has achieved significant growth, surpassing $400 million in annual recurring revenue within a short period. The company is notable for its rapid valuation increase, doubling from $6.6 billion to $12 billion in its latest funding round discussions. | $330.0M | Undisclosed | AI | Sweden | Undisclosed |
| Jun 01, 26 | Gridly Gridly is a platform that automates localization and content workflows at scale. It targets businesses looking to streamline their content management processes. The recent funding will help enhance its capabilities and expand its market reach. | $1.3M | Undisclosed | SaaS | Sweden | Undisclosed |
| May 19, 26 | Stilta Stilta is a Swedish startup that leverages agentic AI technology to enhance patent litigation processes. The company aims to streamline legal workflows and improve outcomes for clients in the intellectual property sector. This funding round will help accelerate their growth and product development. | $10.5M | Seed | AI | Sweden | Andreessen Horowitz |
| May 19, 26 | PlayReplay PlayReplay is a Swedish sports technology company that offers an AI-powered intelligent court system for racquet sports. Its platform provides real-time electronic line calling technology, coaching tools, and analytics, making advanced technology accessible to players at all levels. The company aims to democratize tennis tracking and expand its offerings into new sports. | $12.0M | Undisclosed | AI | Sweden | Alfvén & Didrikson, Centre Court Capital, ExM Investment Partners+3 |
Verified emails and LinkedIn profiles, filterable by stage, sector and check size.
Filtered to your country and sector. One email per week.